The Luckiest and unluckiest players this spring
I thought Cistulli's Scout+ was a great way to use spring training stats. So I figured out the Z-Score for Scout+ and subtracted it from the Z-score in wOBA. This way I could find the most lucky and unlucky players this spring.
Here are the 5 most unlucky
| RK | Player | Team | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG? | OBP | SLG | OPS | BB/PA | K/PA | HR/PA | xK% | xBB% | xHR% | SCOUT+ | Scout+z | wOBA | wOBAz | LUCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 163 | Carlos Santana | CLE | C | 15 | 44 | 38 | 8 | 7 | 2 | 2 | 5 | 6 | 3 | 0.184 | 0.304 | 0.395 | 0.699 | 0.136363636 | 0.068181818 | 0.045454545 | 0.144134599 | 0.091784108 | 0.028629018 | 112.5201478 | 1.898924079 | 0.306590909 | -0.39034338 | -2.289267459 | |||
| 175 | Justin Turner | NYM | 2B | 14 | 43 | 42 | 2 | 5 | 1 | 3 | 1 | 5 | 1 | 0.119 | 0.178 | 0.19 | 0.368 | 0.023255814 | 0.11627907 | 0.023255814 | 0.158639014 | 0.06718016 | 0.025381476 | 99.38572637 | -0.093166551 | 0.147209302 | -2.272436264 | -2.179269713 | |||
| 159 | Andy Parrino | SD | 2B | 20 | 51 | 46 | 6 | 9 | 2 | 4 | 5 | 6 | 2 | 0.196 | 0.275 | 0.326 | 0.601 | 0.098039216 | 0.117647059 | 0.039215686 | 0.155937032 | 0.084011744 | 0.028028485 | 107.5237647 | 1.14112534 | 0.271372549 | -0.806227159 | -1.947352498 | |||
| 168 | Will Rhymes | TB | 2B | 21 | 46 | 41 | 4 | 7 | 1 | 1 | 6 | 5 | 5 | 1 | 0.171 | 0.261 | 0.268 | 0.529 | 0.108695652 | 0.108695652 | 0.02173913 | 0.155125771 | 0.085992004 | 0.025124104 | 104.9329907 | 0.748184049 | 0.244347826 | -1.125354565 | -1.873538614 | ||
| 143 | Ryan Roberts | ARI | 3B | 16 | 44 | 41 | 7 | 9 | 1 | 3 | 10 | 3 | 6 | 2 | 0.22 | 0.289 | 0.463 | 0.752 | 0.068181818 | 0.136363636 | 0.068181818 | 0.164134599 | 0.076784108 | 0.031962352 | 108.4721478 | 1.284966099 | 0.318636364 | -0.248101971 | -1.533068069 |
And the the 5 most lucky
| RK | Player | Team | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG? | OBP | SLG | OPS | BB/PA | K/PA | HR/PA | xK% | xBB% | xHR% | SCOUT+ | Scout+z | wOBA | wOBAz | LUCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Liddi | SEA | 3B | 15 | 38 | 35 | 9 | 15 | 7 | 1 | 10 | 3 | 8 | 2 | 0.429 | 0.5 | 0.714 | 1.214 | 0.078947368 | 0.210526316 | 0.026315789 | 0.18449442 | 0.07916042 | 0.025810428 | 98.42028575 | -0.23959441 | 0.505263158 | 1.955721724 | 2.195316135 | ||
| 7 | Colin Cowgill | OAK | RF | 17 | 47 | 43 | 7 | 18 | 4 | 2 | 9 | 4 | 8 | 4 | 2 | 0.419 | 0.469 | 0.605 | 1.074 | 0.085106383 | 0.170212766 | 0.173954689 | 0.080595952 | 0.02170498 | 96.11007886 | -0.589982245 | 0.461276596 | 1.436296696 | 2.02627894 | ||
| 44 | Brent Lillibridge | CWS | RF | 14 | 42 | 40 | 9 | 13 | 6 | 5 | 2 | 12 | 3 | 0.325 | 0.372 | 0.475 | 0.847 | 0.047619048 | 0.285714286 | 0.206476762 | 0.072576212 | 0.022133933 | 88.39797157 | -1.759673404 | 0.361190476 | 0.25440766 | 2.014081065 | ||||
| 14 | "Tyler Colvin" | COL | LF | 18 | 43 | 40 | 8 | 16 | 4 | 1 | 1 | 10 | 3 | 9 | 1 | 0.4 | 0.438 | 0.625 | 1.063 | 0.069767442 | 0.209302326 | 0.023255814 | 0.185305681 | 0.07718016 | 0.025381476 | 97.2390597 | -0.418750329 | 0.457906977 | 1.396505806 | 1.815256135 | |
| 33 | "Matt Kemp "LAD | CF | 15 | 43 | 42 | 5 | 14 | 1 | 2 | 9 | 1 | 15 | 1 | 1 | 0.333 | 0.341 | 0.5 | 0.841 | 0.023255814 | 0.348837209 | 0.046511628 | 0.225305681 | 0.06718016 | 0.028714809 | 90.8910597 | -1.381548071 | 0.369767442 | 0.355690653 | 1.73723872 |
1 comment
|
Add comment
|
0 recs |
Do you like this story?
Comments
Are Colvin and Kemp some sort of imposters?
Cyborgs? Alien pod people? Possessed?
by cookiedabookie on Mar 26, 2026 8:52 AM EDT reply actions
Something to say? Choose one of these options to log in.

- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!

by Bososx13 on 


















