/cdn.vox-cdn.com/uploads/chorus_image/image/63066148/1031589900.jpg.0.jpg)
With fantasy baseball season around the corner, I was messing around with some different ways to find sleeper pitchers for my various upcoming drafts. I stumbled into an interesting way of rating pitchers that I think applies to “real world” baseball in addition to the fantasy realm.
A quick breakdown of how I got the list, and then I’ll let you all pick it apart. I was looking at three areas of analysis while trying to figure out how to rate pitchers: weak contact, strikeouts versus walks, and guys who had considerably better FIP and xFIP numbers than ERA.
I first tackled contact type by taking figuring up the number of infield fly balls and ground balls per nine innings versus line drives per nine innings. Trying to keep this as easy as possible, I simply added the IFFB and GB per nine together and then subtracted the LD/9 from that for my contact number.
Next up, I took a similar approach, subtracting BB/9 from K/9 for my strikeout figure. That was easy enough! I then added the contact and strikeout numbers together for a subtotal.
The last component was to subtract each pitcher’s xFIP from the contact plus strikeout total. The idea is the higher the final score, the better, meaning that subtracting xFIP penalized pitchers with worse numbers in this category.
In the end, it’s a simple exercise to try and find pitchers who induce a combination of a high ground ball rate and weak contact (which is why the inclusion of IFFB) and who have good strikeout rates versus walk rates. Including the xFIP component was just an easy way for me to spot guys who really seemed unlucky last year.
The only thing left to do now was come up with a cool name for this system. With contact (CON) plus strikeouts (K) and using xFIP for expected runs against (R) I came up with CONKR, or CONQUER.
Disclaimer—I would not recommend using this as your number one way to assess pitchers, but it’s an easy way to spot guys who under performed and could be on their way to bigger and better things in 2019.
Without further ado—the rankings. These are broken down into two groups—the first being starting pitchers who tossed 120 or more innings in 2018 and the second being relievers with a minimum of 40 innings.
CONKR rankings—starters with 120-plus IP
Name | CONKR | CON | K | xFIP | IP | ERA | IFFB | GB | LD | K/9 | BB/9 | wIFFB/9 | wGB/9 | LD/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CONKR | CON | K | xFIP | IP | ERA | IFFB | GB | LD | K/9 | BB/9 | wIFFB/9 | wGB/9 | LD/9 |
Chris Sale | 14.83 | 5.58 | 11.56 | 2.31 | 158 | 2.11 | 18 | 144 | 64 | 13.50 | 1.94 | 1.03 | 8.20 | 3.65 |
Jacob deGrom | 12.87 | 6.22 | 9.25 | 2.60 | 217 | 1.70 | 26 | 235 | 111 | 11.16 | 1.91 | 1.08 | 9.75 | 4.60 |
Carlos Carrasco | 12.53 | 6.67 | 8.78 | 2.92 | 186.2 | 3.33 | 13 | 228 | 103 | 10.66 | 1.88 | 0.63 | 11.02 | 4.98 |
Walker Buehler | 12.11 | 7.67 | 7.59 | 3.15 | 136.1 | 2.31 | 8 | 169 | 61 | 9.97 | 2.38 | 0.53 | 11.18 | 4.03 |
Patrick Corbin | 12.06 | 5.76 | 8.91 | 2.61 | 200 | 3.15 | 8 | 241 | 121 | 11.07 | 2.16 | 0.36 | 10.85 | 5.45 |
Max Scherzer | 11.92 | 4.82 | 10.16 | 3.06 | 220.2 | 2.53 | 38 | 170 | 90 | 12.24 | 2.08 | 1.55 | 6.95 | 3.68 |
Nick Pivetta | 11.78 | 7.62 | 7.57 | 3.41 | 163 | 4.80 | 16 | 203 | 81 | 10.33 | 2.76 | 0.88 | 11.21 | 4.47 |
Aaron Nola | 11.71 | 7.89 | 7.03 | 3.21 | 212.1 | 2.37 | 20 | 267 | 101 | 9.49 | 2.46 | 0.85 | 11.33 | 4.29 |
Lance McCullers Jr. | 11.67 | 8.86 | 6.29 | 3.48 | 126 | 3.93 | 5 | 177 | 58 | 9.86 | 3.57 | 0.36 | 12.64 | 4.14 |
James Paxton | 11.58 | 5.28 | 9.32 | 3.02 | 160.1 | 3.76 | 15 | 154 | 75 | 11.68 | 2.36 | 0.84 | 8.66 | 4.22 |
Masahiro Tanaka | 11.29 | 7.56 | 7.15 | 3.42 | 156 | 3.75 | 14 | 201 | 84 | 9.17 | 2.02 | 0.81 | 11.60 | 4.85 |
Trevor Bauer | 11.21 | 5.84 | 8.51 | 3.14 | 171.1 | 2.26 | 16 | 181 | 86 | 11.50 | 2.99 | 0.84 | 9.52 | 4.52 |
Justin Verlander | 11.14 | 3.53 | 10.64 | 3.03 | 214 | 2.52 | 37 | 143 | 96 | 12.20 | 1.56 | 1.56 | 6.01 | 4.04 |
German Marquez | 11.13 | 6.29 | 7.94 | 3.10 | 196 | 3.77 | 12 | 243 | 118 | 10.56 | 2.62 | 0.55 | 11.16 | 5.42 |
Corey Kluber | 10.90 | 6.11 | 7.87 | 3.08 | 215 | 2.89 | 19 | 255 | 128 | 9.29 | 1.42 | 0.80 | 10.67 | 5.36 |
Clayton Kershaw | 10.82 | 6.98 | 7.03 | 3.19 | 161.1 | 2.73 | 10 | 217 | 102 | 8.65 | 1.62 | 0.56 | 12.12 | 5.70 |
Jon Gray | 10.69 | 7.32 | 6.84 | 3.47 | 172.1 | 5.12 | 16 | 233 | 109 | 9.56 | 2.72 | 0.84 | 12.18 | 5.70 |
Blake Snell | 10.45 | 5.79 | 7.82 | 3.16 | 180.2 | 1.89 | 10 | 183 | 77 | 11.01 | 3.19 | 0.50 | 9.14 | 3.85 |
Gerrit Cole | 10.44 | 3.96 | 9.52 | 3.04 | 200.1 | 2.88 | 23 | 160 | 95 | 12.40 | 2.88 | 1.03 | 7.20 | 4.27 |
Stephen Strasburg | 10.43 | 5.54 | 8.17 | 3.28 | 130 | 3.74 | 8 | 147 | 75 | 10.80 | 2.63 | 0.55 | 10.18 | 5.19 |
Noah Syndergaard | 10.37 | 6.89 | 6.77 | 3.29 | 154.1 | 3.03 | 11 | 213 | 106 | 9.04 | 2.27 | 0.64 | 12.44 | 6.19 |
Anibal Sanchez | 10.33 | 7.77 | 6.33 | 3.77 | 133.2 | 2.90 | 15 | 161 | 61 | 8.96 | 2.63 | 1.01 | 10.88 | 4.12 |
J.A. Happ | 10.28 | 6.96 | 7.20 | 3.88 | 177.2 | 3.65 | 29 | 191 | 83 | 9.78 | 2.58 | 1.47 | 9.70 | 4.22 |
Steven Matz | 10.18 | 8.82 | 5.49 | 4.13 | 154 | 3.97 | 10 | 206 | 65 | 8.88 | 3.39 | 0.58 | 12.04 | 3.80 |
Dallas Keuchel | 10.12 | 9.78 | 4.18 | 3.84 | 204.2 | 3.74 | 14 | 352 | 144 | 6.73 | 2.55 | 0.62 | 15.51 | 6.35 |
Charlie Morton | 10.10 | 6.14 | 7.38 | 3.42 | 167 | 3.13 | 11 | 194 | 91 | 10.83 | 3.45 | 0.59 | 10.46 | 4.90 |
Rick Porcello | 9.83 | 7.02 | 6.68 | 3.87 | 191.1 | 4.28 | 18 | 242 | 111 | 8.94 | 2.26 | 0.85 | 11.40 | 5.23 |
Miles Mikolas | 9.76 | 8.18 | 5.25 | 3.67 | 200.2 | 2.83 | 17 | 300 | 135 | 6.55 | 1.30 | 0.76 | 13.49 | 6.07 |
Zack Greinke | 9.71 | 6.39 | 6.76 | 3.44 | 207.2 | 3.21 | 17 | 265 | 135 | 8.62 | 1.86 | 0.74 | 11.51 | 5.86 |
Chris Archer | 9.59 | 6.32 | 6.86 | 3.59 | 148.1 | 4.31 | 14 | 186 | 96 | 9.83 | 2.97 | 0.85 | 11.30 | 5.83 |
Jameson Taillon | 9.56 | 6.88 | 6.26 | 3.58 | 191 | 3.20 | 16 | 251 | 121 | 8.43 | 2.17 | 0.75 | 11.83 | 5.70 |
Alex Wood | 9.54 | 7.66 | 5.60 | 3.72 | 148 | 3.65 | 8 | 215 | 97 | 7.97 | 2.37 | 0.49 | 13.07 | 5.90 |
Luis Severino | 9.52 | 4.43 | 8.19 | 3.10 | 191.1 | 3.39 | 17 | 208 | 131 | 10.35 | 2.16 | 0.80 | 9.80 | 6.17 |
Mike Foltynewicz | 9.51 | 6.69 | 6.59 | 3.77 | 183 | 2.85 | 22 | 200 | 86 | 9.93 | 3.34 | 1.08 | 9.84 | 4.23 |
Jake Arrieta | 9.44 | 9.30 | 4.22 | 4.08 | 172.2 | 3.96 | 15 | 265 | 102 | 7.19 | 2.97 | 0.78 | 13.85 | 5.33 |
Luis Castillo | 9.43 | 6.97 | 6.15 | 3.69 | 169.2 | 4.30 | 15 | 221 | 105 | 8.75 | 2.60 | 0.80 | 11.76 | 5.59 |
Joey Lucchesi | 9.43 | 5.82 | 7.06 | 3.45 | 130 | 4.08 | 8 | 155 | 79 | 10.04 | 2.98 | 0.55 | 10.73 | 5.47 |
Rich Hill | 9.40 | 5.63 | 7.45 | 3.68 | 131.2 | 3.69 | 21 | 132 | 71 | 10.12 | 2.67 | 1.44 | 9.05 | 4.87 |
Andrew Suarez | 9.38 | 8.38 | 4.77 | 3.77 | 160.1 | 4.49 | 8 | 245 | 104 | 7.30 | 2.53 | 0.45 | 13.77 | 5.85 |
Jack Flaherty | 9.35 | 5.60 | 7.33 | 3.58 | 151 | 3.34 | 19 | 151 | 76 | 10.85 | 3.52 | 1.13 | 9.00 | 4.53 |
Matt Harvey | 9.33 | 7.61 | 5.80 | 4.08 | 149 | 4.71 | 21 | 196 | 91 | 7.73 | 1.93 | 1.27 | 11.84 | 5.50 |
Tyler Skaggs | 9.29 | 6.69 | 6.39 | 3.79 | 125.1 | 4.02 | 12 | 157 | 76 | 9.26 | 2.87 | 0.86 | 11.29 | 5.47 |
Alex Cobb | 9.20 | 10.18 | 3.49 | 4.47 | 152.1 | 4.90 | 18 | 250 | 96 | 6.03 | 2.54 | 1.07 | 14.79 | 5.68 |
Zack Wheeler | 9.19 | 6.87 | 6.13 | 3.81 | 182.1 | 3.31 | 23 | 215 | 99 | 8.84 | 2.71 | 1.14 | 10.63 | 4.89 |
Kyle Hendricks | 8.97 | 7.55 | 5.29 | 3.87 | 199 | 3.44 | 18 | 274 | 125 | 7.28 | 1.99 | 0.81 | 12.39 | 5.65 |
Jose Urena | 8.92 | 9.16 | 4.08 | 4.32 | 174 | 3.98 | 16 | 254 | 93 | 6.72 | 2.64 | 0.83 | 13.14 | 4.81 |
Marco Gonzales | 8.79 | 6.28 | 6.10 | 3.59 | 166.2 | 4.00 | 17 | 224 | 125 | 7.83 | 1.73 | 0.92 | 12.13 | 6.77 |
Clayton Richard | 8.79 | 10.30 | 2.73 | 4.24 | 158.2 | 5.33 | 7 | 280 | 106 | 6.13 | 3.40 | 0.40 | 15.93 | 6.03 |
Mike Leake | 8.77 | 8.80 | 4.12 | 4.15 | 185.2 | 4.36 | 14 | 303 | 136 | 5.77 | 1.65 | 0.68 | 14.72 | 6.61 |
Jakob Junis | 8.68 | 6.66 | 6.15 | 4.13 | 177 | 4.37 | 19 | 223 | 111 | 8.34 | 2.19 | 0.97 | 11.34 | 5.64 |
Andrew Heaney | 8.67 | 5.60 | 6.75 | 3.68 | 180 | 4.15 | 23 | 209 | 120 | 9.00 | 2.25 | 1.15 | 10.45 | 6.00 |
Jose Berrios | 8.66 | 5.95 | 6.60 | 3.89 | 192.1 | 3.84 | 18 | 211 | 102 | 9.45 | 2.85 | 0.84 | 9.89 | 4.78 |
CC Sabathia | 8.65 | 7.71 | 5.24 | 4.30 | 153 | 3.65 | 20 | 204 | 93 | 8.24 | 3.00 | 1.18 | 12.00 | 5.47 |
David Price | 8.63 | 6.09 | 6.49 | 3.95 | 176 | 3.58 | 25 | 193 | 99 | 9.05 | 2.56 | 1.28 | 9.87 | 5.06 |
Kevin Gausman | 8.62 | 8.01 | 4.80 | 4.19 | 183.2 | 3.92 | 19 | 261 | 117 | 7.25 | 2.45 | 0.93 | 12.82 | 5.75 |
Zack Godley | 8.59 | 7.32 | 5.23 | 3.96 | 177.1 | 4.77 | 14 | 244 | 114 | 9.29 | 4.06 | 0.71 | 12.40 | 5.79 |
Zach Eflin | 8.50 | 6.47 | 6.05 | 4.02 | 128 | 4.36 | 15 | 154 | 77 | 8.65 | 2.60 | 1.05 | 10.83 | 5.41 |
Lance Lynn | 8.47 | 7.85 | 4.64 | 4.02 | 149.1 | 4.94 | 15 | 219 | 104 | 9.16 | 4.52 | 0.91 | 13.22 | 6.28 |
Kyle Gibson | 8.41 | 7.75 | 4.57 | 3.91 | 196.2 | 3.62 | 16 | 276 | 123 | 8.19 | 3.62 | 0.73 | 12.66 | 5.64 |
Eduardo Rodriguez | 8.35 | 5.41 | 6.86 | 3.92 | 123.1 | 3.79 | 8 | 134 | 68 | 10.00 | 3.14 | 0.58 | 9.80 | 4.97 |
Ivan Nova | 8.35 | 8.22 | 4.41 | 4.28 | 161 | 4.19 | 17 | 236 | 106 | 6.37 | 1.96 | 0.95 | 13.19 | 5.93 |
Mike Fiers | 8.34 | 7.54 | 5.29 | 4.49 | 168.2 | 3.31 | 24 | 204 | 87 | 7.26 | 1.97 | 1.28 | 10.92 | 4.66 |
Kyle Freeland | 8.30 | 7.93 | 4.59 | 4.22 | 202.1 | 2.85 | 23 | 268 | 113 | 7.70 | 3.11 | 1.02 | 11.93 | 5.03 |
Mike Clevinger | 8.25 | 5.81 | 6.30 | 3.86 | 200 | 3.02 | 23 | 212 | 106 | 9.32 | 3.02 | 1.04 | 9.54 | 4.77 |
Felix Hernandez | 7.91 | 8.58 | 3.96 | 4.63 | 150 | 5.64 | 18 | 215 | 90 | 7.38 | 3.42 | 1.08 | 12.90 | 5.40 |
Cole Hamels | 7.91 | 6.06 | 5.80 | 3.95 | 190.2 | 3.78 | 15 | 236 | 123 | 8.87 | 3.07 | 0.71 | 11.17 | 5.82 |
Robbie Ray | 7.61 | 4.46 | 6.92 | 3.77 | 123.2 | 3.93 | 13 | 111 | 63 | 12.01 | 5.09 | 0.95 | 8.11 | 4.60 |
Junior Guerra | 7.38 | 6.87 | 4.86 | 4.35 | 135 | 4.27 | 18 | 167 | 82 | 8.53 | 3.67 | 1.20 | 11.13 | 5.47 |
Luke Weaver | 7.27 | 6.97 | 4.66 | 4.36 | 129.1 | 4.66 | 21 | 165 | 86 | 8.07 | 3.41 | 1.46 | 11.50 | 6.00 |
Dylan Bundy | 7.27 | 4.73 | 6.82 | 4.28 | 171.2 | 5.45 | 20 | 170 | 100 | 9.65 | 2.83 | 1.05 | 8.94 | 5.26 |
Vince Velasquez | 7.23 | 5.02 | 6.31 | 4.10 | 145.2 | 4.88 | 18 | 145 | 82 | 9.89 | 3.58 | 1.12 | 8.99 | 5.08 |
Sean Manaea | 7.13 | 7.19 | 4.26 | 4.32 | 160.2 | 3.59 | 16 | 215 | 103 | 6.05 | 1.79 | 0.90 | 12.08 | 5.79 |
Michael Fulmer | 6.87 | 6.81 | 4.35 | 4.29 | 132.1 | 4.69 | 14 | 172 | 86 | 7.48 | 3.13 | 0.95 | 11.72 | 5.86 |
Sean Newcomb | 6.70 | 6.68 | 4.35 | 4.33 | 163.1 | 3.91 | 18 | 194 | 91 | 8.76 | 4.41 | 0.99 | 10.71 | 5.02 |
Tanner Roark | 6.69 | 6.30 | 4.80 | 4.41 | 180 | 4.25 | 22 | 221 | 117 | 7.30 | 2.50 | 1.10 | 11.05 | 5.85 |
Madison Bumgarner | 6.54 | 6.27 | 4.59 | 4.32 | 129.2 | 3.26 | 11 | 166 | 87 | 7.57 | 2.98 | 0.77 | 11.56 | 6.06 |
Jose Quintana | 6.47 | 6.00 | 4.65 | 4.18 | 174.1 | 4.03 | 13 | 214 | 111 | 8.16 | 3.51 | 0.67 | 11.06 | 5.74 |
Sal Romano | 6.32 | 7.96 | 3.08 | 4.72 | 131.1 | 5.48 | 16 | 193 | 93 | 6.44 | 3.36 | 1.10 | 13.25 | 6.38 |
Jordan Zimmermann | 6.29 | 4.81 | 5.83 | 4.35 | 131.1 | 4.52 | 16 | 145 | 91 | 7.61 | 1.78 | 1.10 | 9.95 | 6.25 |
Mike Minor | 6.02 | 5.16 | 5.39 | 4.53 | 157 | 4.18 | 27 | 158 | 95 | 7.57 | 2.18 | 1.55 | 9.06 | 5.45 |
Gio Gonzalez | 5.93 | 6.79 | 3.58 | 4.44 | 171 | 4.21 | 14 | 229 | 114 | 7.79 | 4.21 | 0.74 | 12.05 | 6.00 |
Derek Holland | 5.77 | 5.02 | 4.96 | 4.21 | 161.2 | 3.67 | 19 | 180 | 109 | 8.52 | 3.56 | 1.06 | 10.05 | 6.09 |
Wei-Yin Chen | 5.68 | 6.09 | 4.32 | 4.73 | 133.1 | 4.79 | 21 | 149 | 80 | 7.49 | 3.17 | 1.42 | 10.08 | 5.41 |
Tyler Anderson | 5.56 | 4.40 | 5.37 | 4.21 | 176 | 4.55 | 22 | 185 | 121 | 8.39 | 3.02 | 1.13 | 9.46 | 6.19 |
Bartolo Colon | 5.53 | 7.05 | 3.23 | 4.75 | 139.1 | 5.68 | 16 | 207 | 114 | 4.84 | 1.61 | 1.04 | 13.39 | 7.38 |
Wade LeBlanc | 5.52 | 5.04 | 4.92 | 4.44 | 148.1 | 3.64 | 14 | 161 | 92 | 7.16 | 2.24 | 0.85 | 9.78 | 5.59 |
Francisco Liriano | 5.37 | 7.55 | 2.53 | 4.71 | 131.2 | 4.65 | 7 | 186 | 83 | 7.45 | 4.92 | 0.48 | 12.76 | 5.69 |
Jhoulys Chacin | 5.26 | 5.76 | 3.97 | 4.47 | 192.2 | 3.50 | 14 | 228 | 119 | 7.29 | 3.32 | 0.66 | 10.68 | 5.57 |
Carlos Rodon | 5.22 | 8.01 | 2.61 | 5.40 | 120.2 | 4.18 | 16 | 146 | 55 | 6.71 | 4.10 | 1.20 | 10.93 | 4.12 |
Trevor Williams | 5.18 | 5.98 | 3.74 | 4.54 | 170.2 | 3.11 | 17 | 205 | 109 | 6.64 | 2.90 | 0.90 | 10.84 | 5.76 |
Tyson Ross | 4.92 | 5.16 | 3.96 | 4.20 | 129.1 | 4.38 | 7 | 170 | 103 | 7.72 | 3.76 | 0.49 | 11.85 | 7.18 |
Jaime Barria | 4.83 | 6.27 | 3.55 | 4.99 | 129.1 | 3.41 | 23 | 142 | 75 | 6.82 | 3.27 | 1.60 | 9.90 | 5.23 |
Lucas Giolito | 4.73 | 8.37 | 1.82 | 5.46 | 173.1 | 6.13 | 20 | 240 | 99 | 6.49 | 4.67 | 1.04 | 12.48 | 5.15 |
Julio Teheran | 4.52 | 5.24 | 4.00 | 4.72 | 175.2 | 3.94 | 20 | 175 | 93 | 8.30 | 4.30 | 1.03 | 8.99 | 4.78 |
Chris Stratton | 4.41 | 5.10 | 3.68 | 4.37 | 141.2 | 4.70 | 5 | 187 | 112 | 6.92 | 3.24 | 0.32 | 11.92 | 7.14 |
Matthew Boyd | 4.32 | 3.33 | 5.71 | 4.72 | 170.1 | 4.39 | 25 | 140 | 102 | 8.40 | 2.69 | 1.32 | 7.41 | 5.40 |
Trevor Richards | 4.25 | 3.14 | 5.41 | 4.30 | 126.1 | 4.42 | 7 | 126 | 89 | 9.26 | 3.85 | 0.50 | 8.99 | 6.35 |
Chase Anderson | 4.15 | 4.90 | 4.04 | 4.79 | 158 | 3.93 | 28 | 152 | 94 | 7.29 | 3.25 | 1.59 | 8.66 | 5.35 |
Danny Duffy | 3.91 | 4.70 | 4.13 | 4.92 | 155 | 4.88 | 18 | 167 | 104 | 8.19 | 4.06 | 1.05 | 9.70 | 6.04 |
Reynaldo Lopez | 3.76 | 5.36 | 3.62 | 5.22 | 188.2 | 3.91 | 38 | 185 | 111 | 7.20 | 3.58 | 1.82 | 8.85 | 5.31 |
Jon Lester | 3.75 | 3.97 | 4.21 | 4.43 | 181.2 | 3.32 | 17 | 200 | 137 | 7.38 | 3.17 | 0.84 | 9.93 | 6.80 |
James Shields | 3.42 | 5.03 | 3.44 | 5.05 | 204 | 4.50 | 29 | 219 | 134 | 6.79 | 3.35 | 1.28 | 9.66 | 5.91 |
Jake Odorizzi | 3.19 | 3.02 | 5.04 | 4.87 | 164.1 | 4.49 | 29 | 131 | 105 | 8.87 | 3.83 | 1.59 | 7.18 | 5.76 |
Andrew Cashner | 2.87 | 6.06 | 2.00 | 5.19 | 153 | 5.29 | 17 | 205 | 119 | 5.82 | 3.82 | 1.00 | 12.06 | 7.00 |
Dan Straily | 1.41 | 2.95 | 3.45 | 4.99 | 122.1 | 4.12 | 17 | 112 | 89 | 7.28 | 3.83 | 1.25 | 8.26 | 6.56 |
Marco Estrada | 1.11 | 3.58 | 3.32 | 5.79 | 143.2 | 5.64 | 40 | 112 | 95 | 6.45 | 3.13 | 2.51 | 7.04 | 5.97 |
CONKR rankings—relievers with 40-plus IP
Name | CONKR | CON | K | xFIP | IP | ERA | FIP | IFFB | GB | LD | K/9 | BB/9 | wIFFB/9 | wGB/9 | LD/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CONKR | CON | K | xFIP | IP | ERA | FIP | IFFB | GB | LD | K/9 | BB/9 | wIFFB/9 | wGB/9 | LD/9 |
Edwin Diaz | 15.91 | 4.56 | 13.13 | 1.78 | 73.1 | 1.96 | 1.61 | 5 | 59 | 27 | 15.22 | 2.09 | 0.62 | 7.26 | 3.32 |
Brad Ziegler | 14.97 | 15.49 | 3.06 | 3.58 | 73.2 | 3.91 | 4.31 | 1 | 160 | 35 | 6.11 | 3.05 | 0.12 | 19.67 | 4.30 |
Ryan Pressly | 14.91 | 7.48 | 10.01 | 2.58 | 71 | 2.54 | 2.47 | 2 | 85 | 28 | 12.8 | 2.79 | 0.25 | 10.77 | 3.55 |
Matt Barnes | 14.90 | 8.24 | 9.49 | 2.83 | 61.2 | 3.65 | 2.71 | 4 | 71 | 19 | 14.01 | 4.52 | 0.59 | 10.44 | 2.79 |
Tim Hill | 14.16 | 11.95 | 5.52 | 3.31 | 45.2 | 4.53 | 3.51 | 2 | 84 | 26 | 8.28 | 2.76 | 0.40 | 16.73 | 5.18 |
T.J. McFarland | 14.10 | 15.38 | 2.50 | 3.78 | 72 | 2.00 | 3.63 | 5 | 152 | 34 | 5.25 | 2.75 | 0.63 | 19.00 | 4.25 |
Robbie Erlin | 14.04 | 10.17 | 6.84 | 2.97 | 52.2 | 2.05 | 2.71 | 4 | 77 | 22 | 7.52 | 0.68 | 0.69 | 13.28 | 3.79 |
Dan Otero | 13.95 | 11.29 | 5.83 | 3.17 | 58.2 | 5.22 | 4.76 | 1 | 115 | 43 | 6.6 | 0.77 | 0.15 | 17.78 | 6.65 |
Scott Alexander | 13.87 | 13.32 | 3.89 | 3.34 | 64.2 | 3.62 | 3.61 | 1 | 125 | 31 | 7.65 | 3.76 | 0.14 | 17.52 | 4.35 |
Seranthony Dominguez | 13.56 | 8.53 | 8.07 | 3.04 | 58 | 2.95 | 2.85 | 2 | 73 | 20 | 11.48 | 3.41 | 0.31 | 11.33 | 3.10 |
Corey Knebel | 13.56 | 5.23 | 10.73 | 2.40 | 55.1 | 3.58 | 3.03 | 3 | 52 | 23 | 14.31 | 3.58 | 0.49 | 8.49 | 3.76 |
Zach Britton | 13.45 | 14.33 | 2.87 | 3.75 | 40.2 | 3.10 | 4.22 | 1 | 81 | 18 | 7.52 | 4.65 | 0.22 | 18.13 | 4.03 |
Aroldis Chapman | 13.40 | 4.93 | 11.05 | 2.58 | 51.1 | 2.45 | 2.09 | 7 | 37 | 16 | 16.31 | 5.26 | 1.23 | 6.52 | 2.82 |
Kirby Yates | 13.36 | 5.57 | 10.43 | 2.64 | 63 | 2.14 | 2.54 | 8 | 59 | 28 | 12.86 | 2.43 | 1.14 | 8.43 | 4.00 |
Dellin Betances | 13.20 | 3.13 | 12.02 | 1.95 | 66.2 | 2.70 | 2.47 | 4 | 54 | 35 | 15.53 | 3.51 | 0.54 | 7.34 | 4.76 |
Will Smith | 13.03 | 6.28 | 9.51 | 2.76 | 53 | 2.55 | 2.07 | 11 | 50 | 24 | 12.06 | 2.55 | 1.87 | 8.49 | 4.08 |
Blake Treinen | 12.83 | 6.40 | 8.85 | 2.42 | 80.1 | 0.78 | 1.82 | 5 | 98 | 46 | 11.2 | 2.35 | 0.56 | 11.01 | 5.17 |
Jared Hughes | 12.81 | 12.08 | 4.12 | 3.39 | 78.2 | 1.94 | 3.28 | 4 | 136 | 35 | 6.75 | 2.63 | 0.46 | 15.65 | 4.03 |
Sam Dyson | 12.81 | 11.81 | 4.61 | 3.61 | 70.1 | 2.69 | 3.47 | 4 | 117 | 29 | 7.17 | 2.56 | 0.51 | 15.02 | 3.72 |
Jeremy Jeffress | 12.57 | 8.15 | 7.28 | 2.86 | 76.2 | 1.29 | 2.78 | 3 | 102 | 36 | 10.45 | 3.17 | 0.35 | 12.05 | 4.25 |
Zach Duke | 12.36 | 10.90 | 5.20 | 3.74 | 52 | 4.15 | 3.01 | 3 | 92 | 32 | 8.83 | 3.63 | 0.52 | 15.92 | 5.54 |
Jose Alvarado | 12.32 | 8.30 | 7.17 | 3.15 | 64 | 2.39 | 2.27 | 2 | 83 | 26 | 11.25 | 4.08 | 0.28 | 11.67 | 3.66 |
Brad Hand | 12.28 | 5.50 | 9.75 | 2.97 | 72 | 2.75 | 3.20 | 6 | 70 | 32 | 13.25 | 3.5 | 0.75 | 8.75 | 4.00 |
Kevin McCarthy | 12.25 | 12.63 | 3.25 | 3.63 | 72 | 3.25 | 4.06 | 2 | 142 | 43 | 5.75 | 2.5 | 0.25 | 17.75 | 5.38 |
Adam Cimber | 12.20 | 10.31 | 5.40 | 3.51 | 68.1 | 3.42 | 3.42 | 6 | 115 | 43 | 7.64 | 2.24 | 0.79 | 15.20 | 5.68 |
Ken Giles | 12.15 | 7.19 | 8.23 | 3.27 | 50.1 | 4.65 | 3.08 | 4 | 66 | 30 | 9.48 | 1.25 | 0.72 | 11.86 | 5.39 |
Josh Hader | 12.11 | 1.66 | 12.50 | 2.05 | 81.1 | 2.43 | 2.23 | 7 | 37 | 29 | 15.82 | 3.32 | 0.78 | 4.11 | 3.22 |
Scott Oberg | 12.11 | 8.04 | 6.90 | 2.83 | 58.2 | 2.45 | 2.87 | 3 | 87 | 38 | 8.74 | 1.84 | 0.46 | 13.45 | 5.88 |
David Robertson | 11.94 | 6.63 | 8.40 | 3.09 | 69.2 | 3.23 | 2.97 | 6 | 73 | 28 | 11.76 | 3.36 | 0.78 | 9.49 | 3.64 |
Alex Claudio | 11.93 | 11.94 | 3.61 | 3.62 | 67.1 | 4.54 | 3.46 | 0 | 143 | 54 | 5.35 | 1.74 | 0.00 | 19.18 | 7.24 |
Sean Doolittle | 11.92 | 3.80 | 10.80 | 2.68 | 45 | 1.60 | 1.89 | 7 | 30 | 18 | 12 | 1.2 | 1.40 | 6.00 | 3.60 |
Craig Stammen | 11.84 | 6.72 | 8.09 | 2.97 | 79 | 2.73 | 2.19 | 1 | 101 | 43 | 10.03 | 1.94 | 0.11 | 11.51 | 4.90 |
Archie Bradley | 11.81 | 8.47 | 6.91 | 3.57 | 71.2 | 3.64 | 3.71 | 5 | 96 | 34 | 9.42 | 2.51 | 0.63 | 12.13 | 4.30 |
Tommy Hunter | 11.60 | 10.55 | 5.06 | 4.01 | 64 | 3.80 | 3.63 | 5 | 104 | 34 | 7.17 | 2.11 | 0.70 | 14.63 | 4.78 |
Drew VerHagen | 11.46 | 9.83 | 5.81 | 4.18 | 52.2 | 3.76 | 3.10 | 8 | 66 | 17 | 8.72 | 2.91 | 1.38 | 11.38 | 2.93 |
