One More Crazy Thing About Mike Trout's Season
| # | NAME | Year | rWAR | Games | WAR/G x100 |
| 1 | Babe Ruth | 1923 | 13.7 | 152 | 9 |
| 2 | Mike Trout | 2012 | 10 | 117 | 8.5 |
| 3 | Rogers Hornsby | 1924 | 12 | 143 | 8.4 |
| 4 | Babe Ruth | 1921 | 12.6 | 152 | 8.3 |
| 5 | Babe Ruth | 1920 | 11.6 | 142 | 8.2 |
| 6 | Barry Bonds | 2002 | 11.6 | 143 | 8.1 |
| 7 | Babe Ruth | 1927 | 12.1 | 151 | 8 |
| 8 | George Brett | 1980 | 9.3 | 117 | 7.9 |
| 9 | Mickey Mantle | 1957 | 11.1 | 144 | 7.7 |
| 10 | Barry Bonds | 2001 | 11.6 | 153 | 7.6 |
minimum 100 games.
That's all I have to say.
EDIT: Ok, I have some more to say:
| # | Name | Year | rWAR | PA | WAR/PA x1000 |
| 1 | Babe Ruth | 1923 | 13.7 | 697 | 19.656 |
| 2 | Barry Bonds | 2002 | 11.6 | 612 | 18.954 |
| 3 | Babe Ruth | 1920 | 11.6 | 616 | 18.831 |
| 4 | Mike Trout | 2012 | 10.2 | 544 | 18.75 |
| 5 | Rogers Hornsby | 1924 | 12 | 642 | 18.692 |
| 6 | Babe Ruth | 1921 | 12.6 | 693 | 18.182 |
| 7 | George Brett | 1980 | 9.3 | 515 | 18.058 |
| 8 | Babe Ruth | 1919 | 9.7 | 543 | 17.864 |
| 9 | Mickey Mantle | 1957 | 11.1 | 623 | 17.817 |
| 10 | Carl Yastrzemski | 1967 | 12 | 680 | 17.647 |
min 500 PA
7 comments
|
Add comment
|
1 recs |
Do you like this story?
Comments
Babe who?
Reading isn't good for a ballplayer. Not good for his eyes. If my eyes went bad even a little bit I couldn't hit home runs. So I gave up reading.
~Babe Ruth
by LaserVortex888 on Sep 11, 2025 11:09 AM EDT reply actions
Yeah in my latest THT article I looked at fWAR per PA..
for all players before their 22nd birthday who had accumulated at least 9 fWAR. And Trout beat everyone but Shoeless Joe Jackson
Writer for Beyond the Box Score, Bugs&Cranks;, and The Hardball Times
by Glenn DuPaul on Sep 11, 2025 1:15 PM EDT reply actions
Do you know offhand
how his season ranked all-time WAR/PA?
by James Gentile on Sep 11, 2025 1:23 PM EDT up reply actions
I didn't know, and I had used fWAR so it was different.
This is awesome though.. I’m thinking Jbopp should front page this
Writer for Beyond the Box Score, Bugs&Cranks;, and The Hardball Times
by Glenn DuPaul on Sep 11, 2025 2:07 PM EDT up reply actions
OK I am now officially sick of the Mike Trout love
It is as annoying as watching old video of pre-teen Beatles groupies screaming, crying, and wetting themselves in the audience
by yibberat on Sep 15, 2025 1:14 PM EDT reply actions
Something to say? Choose one of these options to log in.

- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!






















