/cdn.vox-cdn.com/uploads/chorus_image/image/50348101/usa-today-9410180.0.jpg)
On Sunday, Mike Trout celebrated his 25th birthday in his own fashion, robbing a grand slam from poor Leonys Martin (ignore the golden sombrero at the plate here).
While we are all aware of his greatness, I'd like to take a moment to appreciate what he's accomplished in honor of his quarter century on this planet.
Through Sunday's action, the Millville Meteor has accumulated a robust 45.2 bWAR in 763 games. For comparison, this is more than multiple-All-Star veterans like Matt Holliday, Ryan Braun, and Adrian Gonzalez have in their careers and as many as Lou Brock did over the course of his Hall of Fame career.
Speaking of Hall of Famers, there are 26 enshrined position players who have fewer career bWAR than Trout. Obviously, these 26 players are some of the least-deserving ones in Cooperstown. But that doesn't change the fact that Trout has built a remarkable career before he turned 25.
Players like Trout don't grow on a tree. In fact, only five other players since 1901 have accomplished this - accumulating at least 45.2 bWAR through their age-25 season. As you can see in the table below, all of them are either inner circle Hall of Famers or deserving candidates.
Player | WAR | PA | G | From | To | Age | HR | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Ty Cobb | 55.8 | 4339 | 1021 | 1905 | 1912 | 18-25 | 43 | 0.366 | 0.414 | 0.513 |
Mickey Mantle | 52.2 | 4114 | 952 | 1951 | 1957 | 19-25 | 207 | 0.316 | 0.427 | 0.574 |
Rogers Hornsby | 46.9 | 3576 | 858 | 1915 | 1921 | 19-25 | 57 | 0.337 | 0.398 | 0.499 |
Alex Rodriguez | 46.3 | 4247 | 952 | 1994 | 2001 | 18-25 | 241 | 0.311 | 0.378 | 0.571 |
Mike Trout | 45.2 | 3352 | 763 | 2011 | 2016 | 19-24 | 160 | 0.306 | 0.401 | 0.558 |
Jimmie Foxx | 45.2 | 3940 | 959 | 1925 | 1933 | 17-25 | 222 | 0.339 | 0.435 | 0.638 |
Stats courtesy of Baseball Reference's Play Index
To put this into context, Albert Pujols, Trout's current teammate and the best player of the previous generation, had racked up only 37.5 bWAR at this point of his career.
Now, to show how dominant he's been, I compiled a list of the top 30 position players since the start of the 2012 season, or in other words, when Mike Trout became the Mike Trout we know.
Player | WAR | Age | G | PA | HR | BA | OBP | SLG | Tm |
---|---|---|---|---|---|---|---|---|---|
Mike Trout | 44.5 | 20-24 | 723 | 3217 | 155 | 0.309 | 0.406 | 0.566 | LAA |
Josh Donaldson | 31.7 | 26-30 | 660 | 2869 | 130 | 0.281 | 0.365 | 0.507 | OAK-TOR |
Robinson Cano | 30.8 | 29-33 | 744 | 3207 | 119 | 0.305 | 0.366 | 0.495 | NYY-SEA |
Adrian Beltre | 29.2 | 33-37 | 714 | 3023 | 120 | 0.307 | 0.358 | 0.497 | TEX |
Miguel Cabrera | 28.4 | 29-33 | 698 | 3020 | 156 | 0.327 | 0.405 | 0.572 | DET |
Buster Posey | 27.0 | 25-29 | 694 | 2855 | 92 | 0.311 | 0.378 | 0.486 | SFG |
Paul Goldschmidt | 26.8 | 24-28 | 682 | 2957 | 125 | 0.301 | 0.401 | 0.531 | ARI |
Andrew McCutchen | 25.8 | 25-29 | 717 | 3123 | 115 | 0.302 | 0.391 | 0.505 | PIT |
Joey Votto | 24.1 | 28-32 | 601 | 2628 | 91 | 0.305 | 0.441 | 0.509 | CIN |
Ian Kinsler | 23.8 | 30-34 | 717 | 3235 | 81 | 0.279 | 0.332 | 0.432 | TEX-DET |
Jason Heyward | 23.7 | 22-26 | 665 | 2779 | 70 | 0.266 | 0.343 | 0.416 | ATL-STL-CHC |
Manny Machado | 23.0 | 19-23 | 557 | 2453 | 94 | 0.286 | 0.337 | 0.478 | BAL |
Dustin Pedroia | 22.0 | 28-32 | 635 | 2862 | 55 | 0.291 | 0.356 | 0.422 | BOS |
Bryce Harper | 21.3 | 19-23 | 615 | 2592 | 117 | 0.28 | 0.383 | 0.505 | WSN |
Starling Marte | 21.1 | 23-27 | 572 | 2345 | 56 | 0.29 | 0.347 | 0.449 | PIT |
Kyle Seager | 21.0 | 24-28 | 745 | 3153 | 113 | 0.266 | 0.334 | 0.448 | SEA |
Anthony Rizzo | 20.6 | 22-26 | 654 | 2843 | 125 | 0.271 | 0.367 | 0.494 | CHC |
Ben Zobrist | 20.3 | 31-35 | 688 | 3000 | 68 | 0.274 | 0.365 | 0.431 | TBR-OAK-KCR-CHC |
Edwin Encarnacion | 20.2 | 29-33 | 678 | 2915 | 182 | 0.273 | 0.368 | 0.548 | TOR |
Giancarlo Stanton | 19.9 | 22-26 | 557 | 2380 | 149 | 0.269 | 0.363 | 0.546 | MIA |
Alex Gordon | 19.8 | 28-32 | 657 | 2800 | 74 | 0.267 | 0.348 | 0.424 | KCR |
Jose Altuve | 19.4 | 22-26 | 722 | 3198 | 53 | 0.315 | 0.359 | 0.441 | HOU |
Andrelton Simmons | 19.4 | 22-26 | 576 | 2300 | 32 | 0.26 | 0.306 | 0.362 | ATL-LAA |
Lorenzo Cain | 19.3 | 26-30 | 531 | 2131 | 40 | 0.285 | 0.335 | 0.417 | KCR |
Jose Bautista | 19.1 | 31-35 | 597 | 2617 | 145 | 0.256 | 0.373 | 0.511 | TOR |
Evan Longoria | 18.4 | 26-30 | 665 | 2844 | 117 | 0.269 | 0.335 | 0.468 | TBR |
Nolan Arenado | 18.1 | 22-25 | 511 | 2125 | 100 | 0.282 | 0.326 | 0.516 | COL |
Yoenis Cespedes | 18.0 | 26-30 | 669 | 2811 | 128 | 0.273 | 0.325 | 0.494 | OAK-BOS-DET-NYM |
Adam Jones | 17.9 | 26-30 | 724 | 3117 | 142 | 0.28 | 0.318 | 0.482 | BAL |
Matt Carpenter | 17.8 | 26-30 | 664 | 2794 | 67 | 0.289 | 0.381 | 0.468 | STL |
Stats courtesy of Baseball Reference's Play Index
Trout is, of course, on the very top of the list at 44.5 WAR. The reigning AL MVP Josh Donaldson comes in the second place, amassing 31.7 WAR. The gap between Trout and Donaldson is larger than Donaldson and 25th-place Jose Bautista.
Donaldson, Bautista, and all the players in between are above average major league regulars, if not bona fide superstars. Yet Trout blows them away by a landslide. That's how good he is.
As you may already know, Michael Nelson Trout is an otherworldly good baseball player and one of the greatest of all-time. Barring a Roland Emmerich movie-esque catastrophic event, he's going to get his plaque displayed in Cooperstown five years after his playing career comes to an end. We're more than lucky to watch him play baseball on a daily basis.
Happy belated birthday, Mike!
...
Kazuto Yamazaki is a contributor to Beyond the Box Score.
Editor's Note: New players win cash in their first league or get their entry fee refunded! Offered in partnership with FanDuel. Here's the link.