/cdn.vox-cdn.com/uploads/chorus_image/image/46741472/usa-today-8504048.0.jpg)
As baseball reaches the just-past-the-midpoint of the season and takes a breather around the All-Star Game, it's fun to look back at some of the performances in All Star Games past. Some are well-known, some are little beyond trivia, but it's baseball, and we won't have it for the next couple of days.
Most All-Star Games (ASG) in a career:
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan Musial | 24 | 72 | 63 | 11 | 20 | 2 | 0 | 6 | 10 | 7 | 7 | .317 | .394 | .635 | 1.029 |
Willie Mays | 24 | 82 | 75 | 20 | 23 | 2 | 3 | 3 | 9 | 7 | 14 | .307 | .366 | .533 | .899 |
Hank Aaron | 24 | 72 | 67 | 7 | 13 | 0 | 0 | 2 | 8 | 3 | 8 | .194 | .222 | .284 | .506 |
Ted Williams | 18 | 57 | 46 | 10 | 14 | 2 | 1 | 4 | 12 | 11 | 10 | .304 | .439 | .652 | 1.091 |
Brooks Robinson | 18 | 47 | 45 | 5 | 13 | 0 | 3 | 1 | 5 | 1 | 4 | .289 | .319 | .489 | .808 |
Cal Ripken | 18 | 52 | 49 | 4 | 13 | 3 | 0 | 2 | 8 | 2 | 5 | .265 | .308 | .449 | .757 |
Pete Rose | 16 | 39 | 33 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 5 | .212 | .263 | .303 | .566 |
Mickey Mantle | 16 | 52 | 43 | 5 | 10 | 0 | 0 | 2 | 4 | 9 | 17 | .233 | .365 | .372 | .737 |
Al Kaline | 16 | 40 | 37 | 7 | 12 | 1 | 0 | 2 | 6 | 2 | 6 | .324 | .375 | .514 | .889 |
Rod Carew | 15 | 48 | 41 | 8 | 10 | 1 | 2 | 0 | 2 | 7 | 4 | .244 | .354 | .366 | .720 |
Yogi Berra | 15 | 43 | 41 | 5 | 8 | 0 | 0 | 1 | 3 | 2 | 3 | .195 | .233 | .268 | .501 |
There are several caveats to this table, the first being that it only shows games in which the player appeared. For example, Willie Mays was named to 28 ASGs, but only appeared in 24. In addition, from 1959 to 1962, there were two ASGs per year, completely understandable when there were 16 teams, which expanded all the way to 20 by 1962--they simply had to have two games to fit in all the stars. See the complete list from Baseball-Reference here.
This table includes a wide variety of career totals:
Player | G | PA | AB | R | H | HR | RBI |
---|---|---|---|---|---|---|---|
Willie Mays | 24 | 82 | 75 | 20 | 23 | 9 | |
Stan Musial | 24 | 72 | 63 | 11 | 20 | 6 | 10 |
Ted Williams | 18 | 57 | 46 | 10 | 14 | 4 | 12 |
Rod Carew | 15 | 48 | 41 | 8 | |||
Jackie Robinson | 6 | 20 | 18 | 7 | |||
Joe Morgan | 9 | 31 | 26 | 7 | |||
Steve Garvey | 10 | 30 | 28 | 7 | 7 | ||
Joe DiMaggio | 11 | 43 | 40 | 7 | |||
Nellie Fox | 13 | 41 | 38 | 7 | |||
Al Kaline | 16 | 40 | 37 | 7 | |||
Hank Aaron | 24 | 72 | 67 | 7 | 13 | 8 | |
Nellie Fox | 13 | 41 | 38 | 7 | 14 | ||
Dave Winfield | 12 | 38 | 36 | 13 | |||
Derek Jeter | 13 | 29 | 27 | 13 | |||
Brooks Robinson | 18 | 47 | 45 | 13 | |||
Cal Ripken | 18 | 52 | 49 | 13 | 8 | ||
Billy Herman | 10 | 31 | 30 | 13 | |||
Fred Lynn | 9 | 22 | 20 | 4 | 10 | ||
Johnny Bench | 12 | 30 | 28 | 3 | |||
Harmon Killebrew | 11 | 28 | 26 | 3 | |||
Gary Carter | 10 | 22 | 20 | 3 | |||
Rocky Colavito | 9 | 27 | 25 | 3 | 8 | ||
Alfonso Soriano | 6 | 14 | 14 | 3 | |||
Ralph Kiner | 5 | 15 | 15 | 3 | |||
Barry Bonds | 13 | 36 | 31 | 7 | |||
Ken Griffey Jr. | 9 | 28 | 25 | 7 | |||
Ted Williams | 18 | 57 | 46 | 12 | |||
Stan Musial | 24 | 72 | 63 | 10 | |||
Fred Lynn | 9 | 22 | 20 | 10 | |||
Willie Mays | 24 | 82 | 75 | 9 | |||
Rocky Colavito | 9 | 27 | 25 | 8 | |||
Hank Aaron | 24 | 72 | 67 | 8 | |||
Cal Ripken | 18 | 52 | 49 | 8 |
The table can be sorted by clicking on the column headers. Blanks denote that players weren't in the top 10 all-time in a given category. There has been one ASG grand slam, and he's on the list--in 1983, Fred Lynn hit one off Atlee Hammaker, driving in Robin Yount, Rod Carew and . . . Manny Trillo?!?
Stolen bases seem like an odd thing to do in All-Star Games, which is why they don't occur often:
Player | G | PA | AB | SB | CS |
---|---|---|---|---|---|
Willie Mays | 24 | 82 | 75 | 6 | 1 |
Roberto Alomar | 12 | 32 | 30 | 5 | 0 |
Kenny Lofton | 5 | 15 | 14 | 5 | 0 |
Rod Carew | 15 | 48 | 41 | 3 | 2 |
Tim Raines | 7 | 12 | 10 | 3 | 0 |
Steve Sax | 5 | 8 | 7 | 3 | 1 |
It'll be interesting to see if the running game begins to see a resurgence, particularly as runs become more difficult to score (especially when facing the best pitchers in the game) and the games takes on greater meaning as home field advantage for the World Series is determined.
On the pitching side of the ledger, it's more difficult to tease out great performances:
Player | G | IP | H | BB | SO | WHIP |
---|---|---|---|---|---|---|
Roger Clemens | 10 | 13.0 | 11 | 1 | 9 | 0.92 |
Mariano Rivera | 9 | 9.0 | 5 | 0 | 5 | 0.56 |
Tom Seaver | 8 | 13.0 | 14 | 4 | 16 | 1.38 |
Juan Marichal | 8 | 18.0 | 7 | 2 | 12 | 0.50 |
Randy Johnson | 8 | 12.0 | 7 | 2 | 12 | 0.75 |
Don Drysdale | 8 | 19.1 | 10 | 4 | 19 | 0.72 |
Jim Bunning | 8 | 18.0 | 7 | 1 | 13 | 0.44 |
Early Wynn | 7 | 12.1 | 9 | 4 | 8 | 1.05 |
Dave Stieb | 7 | 11.2 | 6 | 6 | 10 | 1.03 |
Warren Spahn | 7 | 14.0 | 17 | 5 | 10 | 1.57 |
Trevor Hoffman | 7 | 6.1 | 10 | 0 | 5 | 1.58 |
Lefty Gomez | 5 | 18.0 | 11 | 3 | 9 | 0.78 |
Even back in the good old days, pitchers didn't pitch many innings in ASGs, since managers didn't want to waste them in an exhibition. This very short list shows pitchers who have pitched four or more innings in an individual game:
Player | Date | Team | League | Result | App,Dec | IP |
---|---|---|---|---|---|---|
Lefty Gomez | 7/8/1935 | NYY | AL | W 4-1 | GS-6, W | 6.0 |
Catfish Hunter | 7/11/1967 | KCA | AL | L 1-2 | 11-15f, L | 5.0 |
Larry Jansen | 7/11/1950 | NYG | NL | W 4-3 | 7-11 | 5.0 |
Al Benton | 7/6/1942 | DET | AL | W 3-1 | 5-9f | 5.0 |
Mel Harder | 7/10/1934 | CLE | AL | W 9-7 | 5-9f, W | 5.0 |
Lew Burdette | 7/9/1957 | MLN | NL | L 5-6 | 2-5 | 4.0 |
Johnny Antonelli | 7/10/1956 | NYG | NL | W 7-3 | 6-9f, S | 4.0 |
Spud Chandler | 7/6/1942 | NYY | AL | W 3-1 | GS-4, W | 4.0 |
Hal Schumacher | 7/8/1935 | NYG | NL | L 1-4 | 3-6 | 4.0 |
Lon Warneke | 7/6/1933 | CHC | NL | L 2-4 | 3-6 | 4.0 |
The most recent game was in 1967--if Ned Yost or Bruce Bochy were to even consider using a pitcher for more than one inning, they'd never hear the end of it. It's interesting to note that of these games, only two of these were by starters, with the rest being relief appearances back in the day when relievers weren't prevalent, and were certainly not named to All-Star rosters.
There have been 11 extra-inning games in ASG history:
Date | Team | Opponent | Result | Innings | Time of Game |
---|---|---|---|---|---|
7/15/2008 | ALS | NLS | W 4-3 | 15.0 | 4:50 |
7/9/2002 | NLS | ALS | T 7-7 | 11.0 | 3:29 |
7/12/1994 | NLS | ALS | W 8-7 | 10.0 | 3:14 |
7/14/1987 | NLS | ALS | W 2-0 | 13.0 | 3:39 |
7/25/1972 | NLS | ALS | W 4-3 | 10.0 | 2:26 |
7/14/1970 | NLS | ALS | W 5-4 | 12.0 | 3:19 |
7/11/1967 | NLS | ALS | W 2-1 | 15.0 | 3:41 |
7/12/1966 | NLS | ALS | W 2-1 | 10.0 | 2:19 |
7/11/1961 | NLS | ALS | W 5-4 | 10.0 | 2:53 |
7/12/1955 | NLS | ALS | W 6-5 | 12.0 | 3:17 |
7/11/1950 | NLS | ALS | W 4-3 | 14.0 | 3:19 |
The game in 2002 is famous for inaugurating the awarding of World Series home field advantage to the league that wins the ASG, something I've given up discussing--no rational person believes something as important as home field advantage should be awarded based on the outcome of an exhibition game.
I'm old enough to remember when the ASG was special--it gave me the chance to see players (and uniforms!) that I didn't routinely see. Now that baseball can be consumed at the click of a computer (except for the two teams I care about and the other four 'close' to me geographically--thanks mlb.com!), the special nature of the game has been diluted. With rosters the size of small towns in Iowa, it will be difficult for players to amass the career totals of the titans shown in this post, but that doesn't mean our favorite players won't be fun to watch.
Plus the Cubs can use the home field advantage in this year's World Series.
Scott Lindholm is a writer and editor for Beyond the Box Score and a contributor to BP Wrigleyville. Follow him on Twitter @ScottLindholm.