/cdn.vox-cdn.com/uploads/chorus_image/image/29878551/20131121_mjr_su5_065.0.jpg)
Where no counsel is, the people fall: but in the multitude of counselors there is safety.
-Proverbs 11:14
Prospect lists are a tricky animal. Every prospect guru has his or her own biases, favorite prospects, sources, and philosophy, leading to quite a variety in the placement of specific players on his or her list. I like making lists and I like prospects, but I'm no scout and I have no inside connections, so my list wouldn't hold any particular weight. Instead of spending loads of time ranking the players with my own biases, I decided a few years ago to instead assemble a consensus list for each team. You can view all of the previous lists here. Hopefully this will bring safety from a multitude of counselors.
How do I do this? Each time a prospect appears on a list, he gets a number of points (51 minus his ranking). The prospect with the largest amount of points is ranked first.
This year, I made a few changes to the list. First off, I included as many lists as I could possibly find. This includes list from team-specific sites, not just from sites that post a list for every team. Second, I created a separate list for fantasy rankings. Fantasy baseball sites rank their prospects with a different flavor and so there are two rankings: one for real baseball and one for fantasy.
Alex Guerrero was not eligible for every ranking. In order to combat this, I gave him a ranking of six for every list that missed him. This was his average ranking on the lists that had him.
You can also view the 2013 Los Angeles Dodgers top prospect list.
Sources
Regular Lists
Fantasy Lists
The List
The "Change" column describes how the prospect’s status changed from 2013. A positive number means the prospect moved up in the list, while a negative number means he moved down.
Here is a spreadsheet that contains all of the 2014 Los Angeles Dodgers top prospect rankings in one place. I have removed Keith Law's as his lists require a subscription, though his list is included in the final tally.
Rank | FRank | Player | Total | FTo | Change |
---|---|---|---|---|---|
1 | 1 | Corey Seager | 869 | 217 | 2 |
2 | 2 | Joc Pederson | 868 | 214 | 3 |
3 | 2 | Julio Urias | 847 | 214 | Mexican IFA |
4 | 4 | Zach Lee | 838 | 207 | -2 |
5 | 6 | Chris Anderson | 808 | 202 | 1st Round |
6 | 5 | Alex Guerrero | 793 | 206 | Cuban IFA |
7 | 10 | Ross Stripling | 783 | 94 | 7 |
8 | 8 | Chris Reed | 725 | 95 | -2 |
9 | 10 | Onelki Garcia | 609 | 94 | -2 |
10 | 7 | Tom Windle | 604 | 145 | 2nd Round |
11 | 8 | Matt Magill | 417 | 95 | -3 |
12 | 10 | Scott Schebler | 268 | 94 | Unranked last year |
13 | NA | Zach Bird | 264 | 0 | |
14 | NA | Jake Scavuzzo | 249 | Unranked last year | |
15 | NA | Jesmuel Valentin | 235 | -3 | |
16 | NA | Yimi Garcia | 222 | 9 | |
17 | NA | Alex Santana | 192 | 3 | |
18 | 13 | Jose Dominguez | 178 | 49 | Unranked last year |
19 | NA | Cody Bellinger | 162 | 4th Round | |
20 | NA | Victor Gonzalez | 158 | Unranked last year | |
21 | NA | Joey Curletta | 151 | Unranked last year | |
22 | NA | Kyle Farmer | 142 | 8th Round | |
23 | 14 | Victor Arano | 126 | 48 | Mexican IFA |
24 | NA | Darnell Sweeney | 116 | 5 | |
25 | NA | Justin Chigbogu | 107 | Unranked last year | |
26 | NA | Duke von Schamann | 105 | Unranked last year | |
27 | NA | Noel Cuevas | 101 | Unranked last year | |
28 | NA | Pedro Baez | 91 | Unranked last year | |
29 | NA | Scott Griggs | 79 | Unranked last year | |
30 | NA | Andres Santiago | 78 | Unranked last year | |
31 | NA | O'Koyea Dickson | 77 | Unranked last year | |
32 | NA | Seth Rosin | 70 | Traded from Mets for cash | |
33 | NA | Scott Barlow | 68 | Unranked last year | |
34 | NA | Jeremy Rathjen | 67 | -13 | |
35 | NA | Garrett Gould | 64 | -24 | |
36 | NA | Jonathan Garcia | 63 | Unranked last year | |
37 | NA | Jonathan Martinez | 62 | -9 | |
38 | NA | Jharel Cotton | 61 | Unranked last year | |
39 | NA | Carlos Frias | 52 | Unranked last year | |
39 | NA | Lucas Tirado | 52 | Dominican IFA | |
39 | NA | Theo Alexander | 52 | Unranked last year | |
42 | NA | Ralston Cash | 51 | Unranked last year | |
43 | NA | Lindsey Caughel | 44 | Unranked last year | |
44 | NA | Brandon Dixon | 42 | 3rd Round | |
45 | 15 | Adam Law | 41 | 46 | 12th Round |
46 | NA | Brandon Trinkwon | 40 | 7th Round | |
47 | NA | Tyler Ogle | 38 | Unranked last year | |
48 | NA | Jacob Rhame | 36 | 6th Round | |
49 | NA | Michael Medina | 34 | Dominican IFA | |
50 | NA | James Baldwin | 29 | -32 | |
51 | NA | Josh Henderson | 21 | Unranked last year | |
51 | NA | Blake Smith | 21 | -21 | |
53 | NA | Cristian Gomez | 20 | Dominican IFA | |
53 | NA | Faustino Oguisten | 20 | Unranked last year | |
53 | NA | Jairo Pacheco | 20 | Unranked last year | |
56 | NA | Aaron Miller | 19 | -33 | |
57 | NA | Chris Jacobs | 18 | Unranked last year | |
58 | NA | Bryan Munoz | 17 | Unranked last year | |
58 | NA | Josmar Cordero | 17 | Unranked last year | |
60 | NA | Spencer Navin | 14 | 11th Round | |
61 | NA | Ariel Sandoval | 12 | Dominican IFA | |
62 | NA | Jarret Martin | 10 | -37 | |
63 | NA | J.D. Underwood | 8 | 5th Round | |
64 | NA | Pratt Maynard | 6 | Unranked last year | |
65 | NA | Daniel Padilla | 3 | Venezuelan IFA |
2013 prospects not on 2014 list
Graduated:
Yasiel Puig, #1
Hyun-Jin Ryu, #4
Chris Withrow, #9
Paco Rodriguez, #10
Tim Federowicz, #15
Traded:
Alex Castellanos, #16 - To the Red Sox for Jeremy Hazelbaker
Angel Sanchez, #17 - To the Marlins in the Ricky Nolasco trade
Rob Rasmussen, #22 - To the Phillies in the Michael Young trade
Stephen Ames, #25 - To the Marlins in the Ricky Nolasco trade
Jake Lemmerman, #30 - To the Cardinals for Skip Schumaker
Rule 5:
Alfredo Silverio, #19 - To the Marlins
Claimed on waivers:
Shawn Tolleson, #23 - Claimed by the Rangers
Visual Representation
Here is a chart of the Dodgers' prospect rankings. The error bars represent the minimum and maximum rankings for each prospect.
It appears that clicking the above graphic makes it slightly larger
. . .
Chris St. John is a writer at Beyond The Box Score. You can follow him on Twitter at @stealofhome.