/cdn.vox-cdn.com/uploads/chorus_image/image/2530063/dan_haren.0.jpg)
Yesterday, the Los Angeles Angels dealt starting pitcher, Ervin Santana, to the Kansas City Royals. Now the Angels are focused on dealing Dan Haren. The past few seasons Haren has suffered from back issues, and this season he suffered his worst year as a starter. Going into next season is it something that could be fixed, or is Haren's days as a quality starter over?
Since he he began pitching for the Oakland Athletics in 2005, Dan Haren has been of the more underrated pitchers in the game. He doesn't strike a lot of batters out, and can barely hit 90 MPH. That doesn't mean he isn't a good pitcher though.
2008 was a breakout year for Haren, during which he posted 6.5 WAR and established himself as one of the best pitchers in baseball. In fact, since that time he's arguably been a top 10 pitcher in baseball:
Name | IP | BB% | K% | GB% | HR/FB | LOB% | BABIP | ERA- | FIP- | xFIP- | FBv | WAR |
CC Sabathia | 1158 | 0.064 | 0.226 | 0.47 | 0.09 | 0.749 | 0.292 | 72 | 75 | 79 | 93.5 | 31.1 |
Justin Verlander | 1154.2 | 0.072 | 0.242 | 0.399 | 0.074 | 0.729 | 0.282 | 76 | 74 | 84 | 94.8 | 32 |
Felix Hernandez | 1154.2 | 0.073 | 0.226 | 0.517 | 0.086 | 0.757 | 0.293 | 73 | 79 | 79 | 93.7 | 27.9 |
Roy Halladay | 1123.1 | 0.039 | 0.218 | 0.505 | 0.096 | 0.771 | 0.295 | 69 | 72 | 73 | 92.3 | 31.9 |
James Shields | 1114 | 0.057 | 0.208 | 0.456 | 0.118 | 0.727 | 0.297 | 94 | 94 | 84 | 91.1 | 19 |
Cliff Lee | 1111 | 0.037 | 0.22 | 0.44 | 0.076 | 0.767 | 0.301 | 70 | 69 | 77 | 91.2 | 32.5 |
Matt Cain | 1099.2 | 0.075 | 0.201 | 0.375 | 0.07 | 0.763 | 0.266 | 78 | 90 | 99 | 91.8 | 19.2 |
Dan Haren | 1094.1 | 0.045 | 0.218 | 0.42 | 0.103 | 0.735 | 0.291 | 85 | 81 | 81 | 90.3 | 24.7 |
Tim Lincecum | 1063.2 | 0.09 | 0.262 | 0.468 | 0.085 | 0.753 | 0.297 | 83 | 78 | 79 | 92.2 | 25.7 |
Cole Hamels | 1058 | 0.059 | 0.229 | 0.44 | 0.111 | 0.774 | 0.281 | 79 | 85 | 82 | 91.1 | 21.1 |
Mark Buehrle | 1050 | 0.053 | 0.132 | 0.454 | 0.092 | 0.728 | 0.295 | 89 | 95 | 101 | 85.8 | 17.5 |
Jered Weaver | 1036.1 | 0.066 | 0.214 | 0.335 | 0.078 | 0.768 | 0.268 | 78 | 87 | 94 | 89.1 | 21.1 |
Zack Greinke | 1035.2 | 0.061 | 0.236 | 0.449 | 0.085 | 0.728 | 0.308 | 82 | 73 | 78 | 93.1 | 28.5 |
Jon Lester | 1018.2 | 0.084 | 0.223 | 0.496 | 0.103 | 0.748 | 0.3 | 82 | 81 | 84 | 92.9 | 24.2 |
Ubaldo Jimenez | 1003.1 | 0.105 | 0.211 | 0.484 | 0.083 | 0.709 | 0.294 | 92 | 86 | 96 | 94.7 | 20.7 |
Ryan Dempster | 997.1 | 0.086 | 0.216 | 0.461 | 0.104 | 0.732 | 0.296 | 89 | 89 | 92 | 90.6 | 18.1 |
Clayton Kershaw | 941 | 0.089 | 0.254 | 0.434 | 0.068 | 0.772 | 0.275 | 72 | 78 | 85 | 93.3 | 22.3 |
Josh Beckett | 877.2 | 0.065 | 0.216 | 0.433 | 0.114 | 0.715 | 0.294 | 93 | 86 | 86 | 93.4 | 18.6 |
Adam Wainwright | 794 | 0.064 | 0.215 | 0.501 | 0.086 | 0.759 | 0.291 | 75 | 79 | 81 | 90.7 | 18.4 |
Josh Johnson | 731.2 | 0.073 | 0.225 | 0.478 | 0.068 | 0.758 | 0.296 | 74 | 73 | 83 | 94.2 | 19.5 |
Since 2008 he's ranked eighth in overall fWAR, with a total of 24.7. It's even more impressive since he had a down year, and only managed 1.8 WAR in 2012. Like I previously mentioned, Haren isn't a big strikeout pitcher, and in this group he ranks towards the bottom half. On the other hand he has excellent control, and his 4.5 BB% ranks third overall.
The question though is how could Haren go from one of the best starting pitchers in baseball, to one of the worst?
Season | IP | BB% | K% | GB% | HR/FB | LOB% | BABIP | ERA- | FIP- | xFIP- | FBv | WAR |
2008 | 216 | 0.045 | 0.234 | 0.442 | 0.089 | 0.734 | 0.303 | 74 | 66 | 73 | 91.1 | 6.5 |
2009 | 229.1 | 0.042 | 0.245 | 0.429 | 0.117 | 0.77 | 0.267 | 71 | 72 | 71 | 90.6 | 6.1 |
2010 | 235 | 0.054 | 0.217 | 0.405 | 0.108 | 0.744 | 0.311 | 94 | 89 | 86 | 90.6 | 4.4 |
2011 | 237.1 | 0.035 | 0.201 | 0.425 | 0.075 | 0.715 | 0.272 | 81 | 77 | 82 | 90 | 6.1 |
2012 | 176.2 | 0.051 | 0.19 | 0.396 | 0.128 | 0.709 | 0.302 | 110 | 107 | 97 | 88.5 | 1.8 |
Haren saw some numbers go in the wrong direction in 2012. His strikeout percentage dropped by one percent, but was still average to above average. His walk percentage saw an increase, but it was still excellent. Two concerning numbers were the uptick in his HR/FB%, as well as his decrease in groundballs. 2011 was arguably Haren's best season, and during that season his HR/FB% was 7.5%. According to FanGraphs, that's considered a great number.
Looking at this year we can see Haren saw his HR/FB% skyrocket to 12.8%. FanGraphs tells us that's an awful number, and it certainly didn't help Haren's success. In 2009, Haren also saw a high HR/FB% number, but he was striking out batters over 24% of the time.
Haren also gave up fewer groundballs this year, which in turn became flyballs. That certainly didn't help his success either.
Season | O-Swing% | Z-Swing% | Swing% | O-Contact% | Z-Contact% | Contact% | Zone% | SwStrk% | F-Strike% |
2008 | 0.327 | 0.611 | 0.468 | 0.585 | 0.899 | 0.788 | 0.496 | 0.099 | 0.661 |
2009 | 0.322 | 0.589 | 0.455 | 0.597 | 0.866 | 0.77 | 0.497 | 0.107 | 0.657 |
2010 | 0.322 | 0.623 | 0.47 | 0.606 | 0.878 | 0.784 | 0.493 | 0.101 | 0.638 |
2011 | 0.341 | 0.64 | 0.483 | 0.649 | 0.876 | 0.792 | 0.476 | 0.099 | 0.646 |
2012 | 0.297 | 0.63 | 0.455 | 0.655 | 0.887 | 0.808 | 0.474 | 0.087 | 0.644 |
In this particular chart there are three things that Haren didn't do so well in. Typically he saw his O-Swing% (outside of zone swing%) sit above 32%, but last year it dipped under 30% for the first time. The past couple seasons he also saw his swing% sit between 47-48%, but in 2012 it was at 45%. It's worth noting that from 2008-2009 it was also around 45% so that may not be all that concerning.
Lastly, he saw a drop in his SwStrk% (swinging strike%). During his best years it was generally around 9-10%. From 2008-2012 league average SwStrk% hovered around 13-14%, so 8% is not a very good number. For what it's worth, I am using the pitchF/X plate discipline values.
Now for the fun stuff, Haren's pitchF/X data.
Haren did see some interesting changes with his pitch usages this past year. Like I've said, 2011 was arguably his best season as a starter, and during that season he exclusively featured his cutter. This season he used his sinker more than last year, but didn't get the results. It's interesting though, because from 2008-2010 he used his sinker a lot more, and was still successful. Haren did suffer from back issues this year though, so that could be a big factor as to why he struggled.
One thing that immediately stuck out when I saw this chart is that none of his Haren's pitches yielded positive results in 2010. His fastball was his weakest pitch, costing -.75 runs for every 100 fastballs thrown. Since league average tends to be round +1.5 to -1.5 runs per 100 pitches, we can't say Haren's results were terrible that year.
2011 was an all new ballgame though. He saw great results with his cutter, as well as his curveball. He saved over 1 run per 100 pitches with each pitch, but saw poorer results with his splitter. In 2012 he didn't see one pitch return positive results, but unlike 2010 he was not good.
It's tough to say what his best pitch is though, because in 2008 his cutter wasn't very good, but the next year it was unusually great. It's possible this type of stuff varies year to year, maybe that's something that I can look at down the line.
Since 2008 Dan Haren has averaged 4.98 fWAR per season. This season he had a down year, and more than anything I think his injury was the main culprit. There many teams that could use a guy like him, and a few teams that I could see taking a run at him are the Boston Red Sox and the Minnesota Twins.
I think the Twins could be a sleeper team, because they desperately need pitching. This may not seem like a move they'd make, but they have some nice pieces in their farm system, and the Angels just might find someone that they like.
Feel free to follow me on Twitter <a href="https://twitter.com/AKienholzBtB" class="twitter-follow-button" data-show-count="false">Follow @AKienholzBtB</a>
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script>