/cdn.vox-cdn.com/photo_images/2606900/GYI0064529379.jpg)
While doing some work on switch hitters, it decided to run a query on the unlikely combination of someone that throws left handed, but bats right handed. In all, 522 players were found with most of them being pitchers. Here are some quick notes on the players and then a list of the hitters with over 600 PA.
- Why am not surprised to find Rickey top of this list. He did everything his own way.
- Cody Ross and Ryan Ludwick are two current hitters on the list.
- I forgot how good of a hitter Mike Hampton was. His WAR is the 8th highest for this group of players.
List:
Name | PA | WAR |
Rickey Henderson | 13608 | 114.1 |
Jimmy Ryan | 9126 | 43.4 |
Hal Chase | 7939 | 32.2 |
Cleon Jones | 4820 | 22.8 |
Hick Carpenter | 4777 | 1.2 |
Rube Bressler | 4498 | 22.0 |
Johnny Cooney | 3675 | 5.9 |
Ryan Ludwick | 2987 | 13.4 |
Cody Ross | 2742 | 11.1 |
John Cassidy | 2731 | -0.9 |
The rest of the list after "The Jump"
Mark Carreon | 2190 | 4.8 |
Brian Hunter | 1818 | 2.2 |
Jimmy Macullar | 1710 | 1.5 |
Eppa Rixey | 1669 | 3.8 |
David McCarty | 1648 | -2.3 |
Carl Warwick | 1621 | 2.1 |
Al Nixon | 1447 | -0.7 |
Jason Lane | 1432 | 2.6 |
Carl Hubbell | 1417 | 3.2 |
Wilbur Cooper | 1316 | 7.3 |
Delos Drake | 1283 | 2.0 |
Larry French | 1197 | 3.5 |
Rube Waddell | 1137 | 2.2 |
John McMullin | 1122 | 3.3 |
Fergy Malone | 1084 | 2.5 |
Jerry Koosman | 1070 | 1.1 |
Tommy John | 1044 | 4.1 |
Slim Sallee | 1042 | 3.1 |
Toad Ramsey | 905 | 1.2 |
Pop Tate | 880 | -1.6 |
Sandy Koufax | 878 | -0.2 |
Dave McNally | 876 | 4.7 |
Mike Hampton | 866 | 10.8 |
Nap Rucker | 858 | 3.5 |
Hooks Wiltse | 830 | 6.1 |
Al Downing | 814 | 2.3 |
Doug Ault | 800 | 0.5 |
Ken Raffensberger | 779 | -0.2 |
Sherry Smith | 777 | 4.8 |
Chris Short | 775 | 0.5 |
Damon Hollins | 762 | -0.3 |
Dan Casey | 736 | -4.4 |
Preacher Roe | 731 | -1.8 |
Randy Johnson | 715 | 0.2 |
Alex Kellner | 704 | 4.1 |
Woodie Fryman | 692 | 1.1 |
Terry Mulholland | 690 | 0.2 |
Randy Jones | 689 | 1.1 |
Phil Knell | 684 | -2.3 |
Hal Breeden | 684 | 2.7 |
Lefty Stewart | 679 | 2.8 |
Ken Holtzman | 679 | 2.5 |
Jim Rooker | 672 | 4.4 |
Bill Hallahan | 653 | 0.8 |
Johnny Schmitz | 650 | 0.1 |
Jeff Abbott | 650 | -1.4 |
Bobby Shantz | 649 | 3.9 |
Denny Lemaster | 638 | 2.2 |
Max Lanier | 609 | 1.4 |
Thanks to Fangraphs.com for the data.