"On Paper" Rankings
American League: E=Yankees, C=Twins, W=Rangers, WC=Rays
National League: E=Braves, C=Cardinals, W=Padres, WC=Reds
Under the Hood
Converting Wins to Runs
Team | G | RS | eRS | RA | eRA | W% | pW% | cW% | xtW | LgAdj | TPI |
ARI | 65 | 292 | 290 | 355 | 287 | 0.400 | 0.408 | 0.505 | 75 | -8 | 0.478 |
ATL | 65 | 319 | 325 | 264 | 271 | 0.569 | 0.589 | 0.584 | 94 | -8 | 0.559 |
BAL | 65 | 211 | 232 | 342 | 337 | 0.277 | 0.291 | 0.334 | 50 | 8 | 0.358 |
BOS | 66 | 349 | 360 | 299 | 306 | 0.576 | 0.573 | 0.577 | 93 | 8 | 0.600 |
CHW | 63 | 265 | 257 | 291 | 280 | 0.460 | 0.456 | 0.460 | 74 | 8 | 0.487 |
CHC | 64 | 257 | 265 | 274 | 263 | 0.438 | 0.470 | 0.504 | 77 | -8 | 0.476 |
CIN | 65 | 314 | 333 | 300 | 307 | 0.554 | 0.522 | 0.539 | 88 | -8 | 0.515 |
CLE | 63 | 273 | 264 | 324 | 318 | 0.397 | 0.419 | 0.414 | 66 | 8 | 0.439 |
COL | 64 | 272 | 277 | 234 | 281 | 0.516 | 0.568 | 0.494 | 81 | -8 | 0.468 |
DET | 63 | 275 | 302 | 274 | 285 | 0.540 | 0.502 | 0.527 | 86 | 8 | 0.551 |
FLA | 64 | 301 | 296 | 278 | 285 | 0.484 | 0.538 | 0.518 | 82 | -8 | 0.493 |
HOU | 65 | 224 | 191 | 334 | 297 | 0.385 | 0.323 | 0.306 | 55 | -8 | 0.279 |
KCR | 65 | 291 | 293 | 324 | 337 | 0.431 | 0.449 | 0.434 | 70 | 8 | 0.459 |
LAD | 64 | 313 | 307 | 299 | 305 | 0.578 | 0.523 | 0.503 | 86 | -8 | 0.478 |
LAA | 68 | 319 | 292 | 335 | 329 | 0.529 | 0.476 | 0.443 | 78 | 8 | 0.469 |
MIL | 65 | 323 | 338 | 359 | 337 | 0.431 | 0.449 | 0.501 | 77 | -8 | 0.478 |
MIN | 64 | 304 | 314 | 248 | 263 | 0.578 | 0.593 | 0.580 | 94 | 8 | 0.605 |
NYY | 64 | 367 | 372 | 258 | 263 | 0.641 | 0.664 | 0.660 | 106 | 8 | 0.682 |
NYM | 64 | 296 | 288 | 258 | 292 | 0.563 | 0.563 | 0.493 | 84 | -8 | 0.467 |
OAK | 66 | 276 | 279 | 289 | 287 | 0.500 | 0.478 | 0.487 | 80 | 8 | 0.513 |
PHI | 62 | 267 | 257 | 253 | 262 | 0.516 | 0.524 | 0.491 | 81 | -8 | 0.464 |
PIT | 64 | 210 | 221 | 360 | 323 | 0.359 | 0.268 | 0.330 | 55 | -8 | 0.306 |
SDP | 65 | 298 | 279 | 232 | 226 | 0.585 | 0.612 | 0.594 | 96 | -8 | 0.565 |
SEA | 65 | 231 | 233 | 306 | 293 | 0.369 | 0.373 | 0.396 | 62 | 8 | 0.423 |
SFG | 64 | 276 | 287 | 225 | 263 | 0.563 | 0.591 | 0.541 | 89 | -8 | 0.515 |
STL | 65 | 302 | 310 | 245 | 255 | 0.554 | 0.595 | 0.589 | 93 | -8 | 0.563 |
TBR | 64 | 346 | 331 | 242 | 258 | 0.641 | 0.663 | 0.616 | 101 | 8 | 0.640 |
TEX | 64 | 318 | 305 | 278 | 295 | 0.563 | 0.562 | 0.515 | 86 | 8 | 0.540 |
TOR | 66 | 313 | 296 | 294 | 287 | 0.530 | 0.530 | 0.514 | 84 | 8 | 0.540 |
WSN | 65 | 280 | 285 | 302 | 310 | 0.477 | 0.465 | 0.461 | 76 | -8 | 0.436 |
G=Games
RS = Actual Runs Scored, after a park adjustment
eRS = Estimated Runs Scored, after park adjustment (see "Offense" table below)
RA = Actual Runs Allowed, after a park adjustment
eRA = Estimated Runs Allowed, after park adjustments (see "Defense" table below)
W% = Actual Winning Percentage
pW% = PythagenPat Winning Percentage, based on actual runs scored and run allowed totals
cW% = Component Winning Percentage, using estimated runs scored and estimated runs allowed totals. If you don't like the league adjustment, click in the header and sort by this column.
LgAdj = League adjustment, based on differences in league quality (justification here and here).
TPI = Team Performance Index, a hypothetical winning % based on component estimates of runs scored and runs allowed after the league adjustment.
Team Offenses and Defenses
Team | RS | eRS | wOBA | OBP | SLG | wRC | EqBRR | Clutch | RA | eRA | ERA | FIP | xFIP | xFIPrns | Field | Catch | BABIP |
ARI | 292 | 290 | 0.327 | 0.330 | 0.430 | 293 | -4 | -6 | 355 | 287 | 5.45 | 4.93 | 4.46 | 297 | 14 | -5 | 0.323 |
ATL | 319 | 325 | 0.337 | 0.353 | 0.396 | 321 | 4 | -9 | 264 | 271 | 3.78 | 3.92 | 4.11 | 271 | 9 | 1 | 0.293 |
BAL | 211 | 232 | 0.303 | 0.309 | 0.366 | 233 | -1 | -12 | 342 | 337 | 4.94 | 4.96 | 4.84 | 319 | -24 | 1 | 0.309 |
BOS | 349 | 360 | 0.353 | 0.352 | 0.465 | 364 | -4 | -2 | 299 | 306 | 4.34 | 4.30 | 4.58 | 318 | 6 | 0 | 0.290 |
CHW | 265 | 257 | 0.319 | 0.322 | 0.403 | 258 | -2 | 0 | 291 | 280 | 4.60 | 3.95 | 4.18 | 270 | -8 | -2 | 0.318 |
CHC | 257 | 265 | 0.319 | 0.326 | 0.403 | 269 | -4 | -39 | 274 | 263 | 4.03 | 4.00 | 4.18 | 271 | 0 | 3 | 0.300 |
CIN | 314 | 333 | 0.344 | 0.346 | 0.454 | 330 | 4 | 4 | 300 | 307 | 4.64 | 4.29 | 4.48 | 303 | -8 | -2 | 0.318 |
CLE | 273 | 264 | 0.319 | 0.325 | 0.375 | 263 | 1 | 5 | 324 | 318 | 4.62 | 4.71 | 4.83 | 311 | 7 | -1 | 0.306 |
COL | 272 | 277 | 0.319 | 0.334 | 0.418 | 272 | 5 | -32 | 234 | 281 | 3.69 | 3.75 | 4.17 | 275 | 7 | -2 | 0.295 |
DET | 275 | 302 | 0.337 | 0.341 | 0.422 | 304 | -2 | 15 | 274 | 285 | 4.14 | 4.05 | 4.55 | 292 | 6 | -1 | 0.297 |
FLA | 301 | 296 | 0.329 | 0.329 | 0.408 | 292 | 4 | -24 | 278 | 285 | 4.01 | 3.87 | 4.34 | 284 | -5 | 1 | 0.305 |
HOU | 224 | 191 | 0.286 | 0.288 | 0.342 | 190 | 1 | 34 | 334 | 297 | 4.69 | 3.98 | 4.26 | 281 | -17 | 1 | 0.333 |
KCR | 291 | 293 | 0.327 | 0.337 | 0.414 | 293 | 0 | -4 | 324 | 337 | 4.89 | 4.59 | 4.68 | 313 | -40 | 1 | 0.311 |
LAD | 313 | 307 | 0.333 | 0.337 | 0.411 | 302 | 5 | 7 | 299 | 305 | 4.01 | 3.88 | 4.19 | 280 | -23 | 0 | 0.303 |
LAA | 319 | 292 | 0.324 | 0.321 | 0.410 | 294 | -2 | 13 | 335 | 329 | 4.54 | 4.33 | 4.48 | 311 | -13 | -2 | 0.315 |
MIL | 323 | 338 | 0.342 | 0.337 | 0.433 | 338 | 0 | -19 | 359 | 337 | 5.12 | 4.45 | 4.50 | 303 | -40 | -2 | 0.336 |
MIN | 304 | 314 | 0.338 | 0.347 | 0.415 | 315 | -1 | -18 | 248 | 263 | 3.71 | 3.75 | 4.14 | 275 | 1 | 2 | 0.307 |
NYY | 367 | 372 | 0.361 | 0.366 | 0.448 | 372 | 0 | 3 | 258 | 263 | 3.80 | 4.13 | 4.17 | 271 | 10 | 1 | 0.282 |
NYM | 296 | 288 | 0.325 | 0.324 | 0.399 | 283 | 5 | -8 | 258 | 292 | 3.75 | 4.13 | 4.49 | 300 | 1 | 1 | 0.305 |
OAK | 276 | 279 | 0.322 | 0.324 | 0.385 | 282 | -3 | 2 | 289 | 287 | 4.01 | 4.24 | 4.32 | 292 | 2 | 1 | 0.289 |
PHI | 267 | 257 | 0.321 | 0.328 | 0.405 | 265 | -8 | 6 | 253 | 262 | 4.01 | 4.21 | 4.25 | 268 | 4 | 3 | 0.298 |
PIT | 210 | 221 | 0.302 | 0.305 | 0.361 | 226 | -5 | 9 | 360 | 323 | 5.24 | 4.84 | 4.70 | 305 | -16 | -1 | 0.320 |
SDP | 298 | 279 | 0.320 | 0.318 | 0.367 | 277 | 2 | -12 | 232 | 226 | 3.03 | 3.56 | 3.77 | 258 | 31 | 3 | 0.282 |
SEA | 231 | 233 | 0.304 | 0.313 | 0.348 | 234 | -1 | 10 | 306 | 293 | 4.19 | 4.24 | 4.52 | 301 | 11 | -1 | 0.297 |
SFG | 276 | 287 | 0.327 | 0.332 | 0.409 | 285 | 2 | -4 | 225 | 263 | 3.31 | 3.79 | 4.33 | 290 | 31 | -3 | 0.279 |
STL | 302 | 310 | 0.334 | 0.338 | 0.412 | 312 | -3 | -14 | 245 | 255 | 3.21 | 3.79 | 3.95 | 267 | 13 | 3 | 0.291 |
TBR | 346 | 331 | 0.341 | 0.340 | 0.421 | 325 | 6 | -11 | 242 | 258 | 3.45 | 4.11 | 4.21 | 281 | 30 | -1 | 0.283 |
TEX | 318 | 305 | 0.331 | 0.338 | 0.420 | 296 | 9 | 11 | 278 | 295 | 4.08 | 4.54 | 4.58 | 305 | 9 | 0 | 0.285 |
TOR | 313 | 296 | 0.331 | 0.308 | 0.452 | 298 | -2 | 15 | 294 | 287 | 4.35 | 3.91 | 4.12 | 279 | 4 | -3 | 0.303 |
WSN | 280 | 285 | 0.328 | 0.334 | 0.412 | 291 | -6 | -2 | 302 | 310 | 4.17 | 4.56 | 4.72 | 314 | -6 | 2 | 0.298 |
RS = Actual Runs Scored
eRS = Estimated Runs Scored: wRC + EqBRR
wOBA = The Book's statistic, but park adjusted, and using data from both wRC and EqBRR
OBP = On Base Percentage (Times on Base / Plate Appearances)
SLG = Slugging Percentage (Total Bases / At Bats)
wRC = From FanGraphs, with baserunning removed, after park adjustments
EqBRR = Dan Fox's composite baserunning statistics from Baseball Prospectus, minus stolen bases since they are included in wRC.
Clutch = "Clutchiness" measure from fangraphs; difference between actual WPA and expected WPA based on component statistics. We report this in runs.
RA = Actual Runs Allowed, after park adjustment
eRA = Estimated Runs Allowed: tRuns - Field - Catch
ERA = Straight-up Earned Run Average
FIP = Fielding-Independent Runs, based strictly on K-, BB-, and HR-rates.
xFIP = Experimental Fielding-Independent Runs from FanGraphs. Like FIP, but with HR/Outfield Fly Ball rates regressed completely to league average. xFIP is as predictive as any other DIPS-like stat.
xFIPrns = Pitching Runs Allowed, based on xFIP
Field = The average of team UZR and team DRS (minus rSB since I calculate catcher fielding separately).
Catch = Catcher Fielding Runs, based on SB's, CS's, WP's, PB's, E's, and this year catcher interference. The methods are essentially those described here. But I'm using B-Ref data this year, and so there are slight tweaks to the methodology, generally in ways that should lead to greater precision.
BABIP = Batting Average on Balls In Play. Fluctuates at the team level with fielding, although chance events can have effects as well.