clock menu more-arrow no yes mobile

Filed under:

BtB Power Rankings: Week 2

Toprank-041410_medium

Allrank-041410_medium

"On Paper" Playoff Slot Leaders

* indicates new team this week

American League: E=Blue Jays*, C=Twins*, W=Athletics, WC=Yankees
National League: E=Phillies, C=Cardinals, W=Rockies*, WC=Dodgers*

This Week's Breakdown

As would be expected in this sort of exercise, using more than 3 games worth of data results in a huge change to most teams' performances.  Big surprise!  In fact, aside from the Phillies at the top of the rankings, and the Astros and Indians at or near the bottom, all teams moved in the rankings, and often substantially.

Two of the biggest gainer this week, in terms of our Team Performance Index (essentially just a component-based estimated winning percentage, adjusted for league), were the Twins and Dodgers.  The Twins have had a tremendous opening week, winning 6 of 8 games including a blowout 10-1 win over the Angels.  While real wins and runs don't factor into these rankings, the underlying stats do, and the Twins look solid in hitting, fielding, and especially fielding.  This week we're using for the first time FanGraphs' new fielding stat, Defensive Runs Saved.  The Twins rank second overall in DR at +9 overall excluding catching, which I have at +3 runs thanks to Joe Mauer.

The Dodgers, on the other hand, haven't seen the wins pile up in reality, but the games they have won have been by sizable margins, whereas they've gone 0-3 in one-run games over the past week.  The result is a sizable surge in their ranking, despite what some in Dodgertown may view as a mediocre start to the season.

The biggest losers were the Braves, who have dropped 4 of 5 games after starting the season with a pair of wins.  Other teams have had similar fates in the W/L column, of course.  What makes the Braves different is what happened on Monday night.  Ouch.

Finally, let me close by saying that I'm aware that there seems to be a "centering" issue with the data, as the average team has a TQI well over 0.500.  The issue is in the runs allowed estimates, which have teams saving 5 runs more than they actually have, on average.  I haven't determined the source of the issue yet, but half of it is coming from the DRS data: the average team DRS right now, neglecting catcher fielding, is +1.9 runs.  Will work on this further for next week.

Converting Runs to Wins

Team G RS eRS RA eRA W% pW% cW% LgAdj TPI
ARI 7 43 38 32 26 0.571 0.645 0.680 -0.9 0.655
ATL 7 35 30 39 27 0.429 0.447 0.557 -0.9 0.527
BAL 8 26 32 40 30 0.125 0.312 0.525 1.0 0.554
BOS 7 34 37 33 35 0.429 0.514 0.521 0.9 0.544
CHW 8 30 29 30 28 0.375 0.500 0.522 1.0 0.553
CHC 7 26 25 34 22 0.429 0.382 0.554 -0.9 0.520
CIN 8 37 32 38 33 0.625 0.476 0.486 -1.0 0.457
CLE 7 24 23 35 38 0.286 0.345 0.290 0.9 0.313
COL 7 37 36 23 18 0.571 0.705 0.782 -0.9 0.759
DET 8 46 48 37 46 0.750 0.605 0.518 1.0 0.539
FLA 8 40 37 48 41 0.500 0.410 0.457 -1.0 0.432
HOU 7 13 11 42 30 0.000 0.107 0.144 -0.9 0.121
KCR 8 37 44 46 44 0.375 0.398 0.497 1.0 0.519
LAD 7 46 48 39 30 0.429 0.586 0.726 -0.9 0.706
LAA 8 29 33 52 28 0.250 0.250 0.583 1.0 0.614
MIL 7 33 33 42 29 0.429 0.383 0.566 -0.9 0.539
MIN 8 37 41 23 25 0.750 0.700 0.712 1.0 0.736
NYY 7 43 49 31 33 0.714 0.656 0.689 0.9 0.707
NYM 7 31 35 34 35 0.286 0.455 0.498 -0.9 0.475
OAK 9 44 40 29 28 0.667 0.686 0.649 1.1 0.677
PHI 7 49 49 21 22 0.857 0.830 0.822 -0.9 0.805
PIT 8 39 41 60 35 0.500 0.299 0.584 -1.0 0.558
SDP 7 40 35 34 25 0.429 0.573 0.660 -0.9 0.633
SEA 9 24 24 40 38 0.333 0.299 0.312 1.1 0.341
SFG 8 45 46 29 36 0.750 0.697 0.613 -1.0 0.591
STL 7 43 38 25 21 0.714 0.746 0.756 -0.9 0.733
TBR 8 37 36 38 34 0.625 0.487 0.534 1.0 0.561
TEX 7 31 30 24 24 0.571 0.627 0.612 0.9 0.640
TOR 8 40 41 28 23 0.750 0.659 0.747 1.0 0.770
WSN 7 26 27 44 41 0.429 0.266 0.309 -0.9 0.287

Team Offense & Defense

Team RS eRS wOBA OBP SLG wRC EqBRR Clutch RA eRA ERA FIP xFIP xFIPrns DRS Catch BABIP
ARI 43 38 0.357 0.351 0.483 38 0 -4 32 26 4.79 4.88 3.79 26 1 -1 0.283
ATL 35 30 0.312 0.333 0.348 30 0 -6 39 27 4.73 4.25 4.22 30 2 1 0.273
BAL 26 32 0.312 0.315 0.387 32 0 -5 40 30 4.67 4.23 4.38 35 1 3 0.327
BOS 34 37 0.347 0.338 0.479 37 0 -1 33 35 4.65 5.12 4.73 33 -2 -1 0.291
CHW 30 29 0.300 0.306 0.367 29 0 -2 30 28 3.51 3.20 4.19 36 7 1 0.302
CHC 26 25 0.302 0.302 0.388 25 0 -2 34 22 4.88 3.84 3.68 24 0 2 0.300
CIN 37 32 0.310 0.310 0.418 32 0 4 38 33 4.68 4.53 4.22 35 2 0 0.291
CLE 24 23 0.290 0.302 0.336 23 0 0 35 38 4.45 5.55 5.74 40 3 -1 0.252
COL 37 36 0.339 0.351 0.472 36 0 -18 23 18 3.27 3.03 3.31 24 6 0 0.318
DET 46 48 0.357 0.389 0.420 48 0 14 37 46 3.82 4.68 4.48 36 -8 -1 0.291
FLA 40 37 0.321 0.329 0.391 37 0 4 48 41 4.92 4.17 4.72 39 -2 1 0.312
HOU 13 11 0.243 0.245 0.294 11 0 -4 42 30 5.95 4.66 4.54 31 0 2 0.353
KCR 37 44 0.352 0.348 0.438 44 0 4 46 44 5.55 4.89 4.89 40 -6 2 0.325
LAD 46 48 0.378 0.377 0.492 48 0 -7 39 30 5.19 4.51 4.36 29 1 -2 0.312
LAA 29 33 0.320 0.314 0.418 33 0 -7 52 28 5.83 5.63 4.30 34 6 0 0.293
MIL 33 33 0.336 0.337 0.421 33 0 -4 42 29 5.52 4.87 3.68 25 -3 -1 0.316
MIN 37 41 0.341 0.340 0.431 41 0 -1 23 25 2.88 3.98 4.58 37 9 3 0.266
NYY 43 49 0.387 0.392 0.482 49 0 -3 31 33 4.21 3.98 4.39 30 -2 -1 0.291
NYM 31 35 0.337 0.341 0.408 35 0 -11 34 35 4.71 4.22 4.88 34 -1 0 0.290
OAK 44 40 0.323 0.335 0.370 40 0 1 29 28 2.69 3.71 3.97 35 7 0 0.264
PHI 49 49 0.381 0.395 0.498 49 0 5 21 22 2.90 3.16 3.36 23 0 1 0.311
PIT 39 41 0.343 0.332 0.424 41 0 3 60 35 7.46 5.15 4.84 38 3 0 0.340
SDP 40 35 0.331 0.314 0.415 35 0 -5 34 25 3.80 4.79 4.09 29 2 2 0.265
SEA 24 24 0.277 0.295 0.306 24 0 3 40 38 4.15 4.30 5.07 44 8 -2 0.306
SFG 45 46 0.352 0.367 0.448 46 0 -1 29 36 3.08 3.25 3.93 33 -3 0 0.276
STL 43 38 0.351 0.335 0.471 38 0 8 25 21 3.06 4.34 4.01 27 5 1 0.263
TBR 37 36 0.332 0.334 0.422 36 0 11 38 34 4.56 4.91 4.77 39 5 0 0.289
TEX 31 30 0.323 0.324 0.412 30 0 5 24 24 2.95 4.32 4.58 33 8 1 0.274
TOR 40 41 0.338 0.325 0.466 41 0 8 28 23 3.19 3.99 4.01 33 10 0 0.237
WSN 26 27 0.307 0.309 0.380 27 0 6 44 41 6.20 5.86 5.74 39 -2 0 0.310

RS = Actual Runs Scored
eRS = Estimated Runs Scored: wRC + EqBRR
wOBA The Book's statistic, but park adjusted, and using data from both wRC and EqBRR
OBP = On Base Percentage (Times on Base / Plate Appearances)
SLG = Slugging Percentage (Total Bases / At Bats)
wRC = From FanGraphs, with baserunning removed, after park adjustments
EqBRR = Dan Fox's composite baserunning statistics from Baseball Prospectus
Clutch = "Clutchiness" measure from fangraphs; difference between actual WPA and expected WPA based on component statistics.  We report this in runs.

RA = Actual Runs Allowed, after park adjustment
eRA = Estimated Runs Allowed: tRuns - Field - Catch
ERA = Straight-up Earned Run Average
FIP = Fielding-Independent Runs, based strictly on K-, BB-, and HR-rates.
xFIP = Experimental Fielding-Independent Runs from FanGraphs.  Like FIP, but with HR/Outfield Fly Ball rates regressed completely to league average.  xFIP is as predictive as any other DIPS-like stat.
xFIPrns = Pitching Runs Allowed, based on xFIP
Field = Team DRS, minus rSB since I calculate catcher fielding separately.
Catch = Catcher Fielding Runs, based on SB's, CS's, WP's, PB's, and E's.  The methods are essentially those described here.  But I'm using B-Ref data this year, and so there are slight tweaks to the methodology, generally in ways that should lead to greater precision.
BABIP = Batting Average on Balls In Play.  Fluctuates at the team level with fielding, although chance events can have effects as well.