The week of July 6 had more rookie pitching debuts than recent weeks. We got five new arms, not to mention the gaggle of minor leaguers in the Futures Game. Spin movement graphs and flight paths after the jump.
Jeff Stevens | # | vs LHH | vs RHH | MPH | PFX_X | PFX_Z | DEG | RPM |
Curveball | 5 | 3 | 2 | 74.4 | 1.9 | -10.0 | 10.8 | 1,687.7 |
Fastball | 7 | 4 | 3 | 92.3 | -3.8 | 9.5 | 201.6 | 2,126.2 |
The Cubs got Stevens in the Mark DeRosa trade. He showed just two pitches, both thrown over-the-top.
Luis Valdez | # | vs LHH | vs RHH | MPH | PFX_X | PFX_Z | DEG | RPM |
Change-up | 2 | 1 | 1 | 87.0 | -2.8 | 6.1 | 209.1 | 1,392.5 |
Sinker | 2 | 0 | 2 | 94.8 | -5.9 | 5.2 | 228.9 | 1,663.8 |
Fastball | 6 | 5 | 1 | 94.6 | -4.3 | 7.7 | 209.0 | 1,879.4 |
Slider | 2 | 0 | 2 | 86.0 | 2.7 | -0.6 | 72.9 | 550.6 |
Valdez is keeping a roster spot warm for Tommy Hanson, who is staying on schedule in High-A. Valdez is a promising reliever, originally signed by Pittsburgh before coming to Atlanta as a minor-league free agent.
Marc Rzepczynski | # | vs LHH | vs RHH | MPH | PFX_X | PFX_Z | DEG | RPM |
Change-up | 14 | 0 | 14 | 82.8 | 8.0 | 2.5 | 105.1 | 1,645.7 |
Sinker | 99 | 14 | 85 | 88.3 | 10.3 | 2.1 | 101.4 | 2,107.7 |
Fastball | 6 | 1 | 5 | 88.4 | 7.6 | 7.3 | 133.2 | 2,082.1 |
Slider | 79 | 14 | 65 | 80.7 | -2.1 | -3.2 | 264.2 | 760.3 |
Unknown | 1 | 0 | 1 | 67.1 | 3.7 | -3.2 | 48.7 | 714.5 |
The Blue Jays alone could keep this series alive. Rzepczynski (pronounced "Marc") is a 23-year old lefty who gets a lot of ground balls and a lot of strike-outs in the minors.
Robert Manuel | # | vs LHH | vs RHH | MPH | PFX_X | PFX_Z | DEG | RPM |
Change-up | 13 | 12 | 1 | 79.5 | -5.6 | 8.8 | 212.8 | 1,862.2 |
Fastball | 38 | 32 | 6 | 85.7 | -3.3 | 11.1 | 196.3 | 2,219.9 |
Slider | 15 | 5 | 10 | 80.1 | 3.0 | 5.0 | 148.8 | 1,072.1 |
Manuel has 326 strikeouts and just 59 walks in nearly 350 minor league innings. Manuel is a young, right-handed soft-tosser acquired from the Mets in 2006 for Dave Williams.
Ryan Webb | # | vs LHH | vs RHH | MPH | PFX_X | PFX_Z | DEG | RPM |
Change-up | 1 | 1 | 0 | 86.1 | -8.8 | 3.7 | 246.9 | 1,830.7 |
Curveball | 7 | 3 | 4 | 87.2 | 2.2 | -5.7 | 20.3 | 1,205.3 |
Sinker | 2 | 2 | 0 | 95.6 | -8.7 | 5.2 | 239.2 | 2,162.4 |
Fastball | 11 | 5 | 6 | 97.1 | -7.2 | 9.5 | 217.4 | 2,575.2 |
Slider | 5 | 0 | 5 | 88.1 | 1.2 | 1.4 | 140.5 | 379.6 |
Lost in the shuffle of a no-htter, Webb's debut against the Giants was impressive. I caught his inning on TV and his breaking stuff was just silly. The umpire couldn't pick it up at first, but he figured it out quickly. The hitters, not so much. Webb became a Padre in the Scott Hairston trade.
PFX_X and PFX_Z are the x- and y-axises on the Spin Movement graphs. I didn't include Webb's change, but I did include Rzepczynski's "unknown" pitch for yuks.
Contemplate the top-spin on that 87mph curveball. Yikes. I think Ryan Webb is worth keeping an eye on.