The kids were out to play Sunday night in St. Louis. Some live arms and hard to classify breaking stuff a'plenty (slider? curveball?).
Pitch types and some stats after the jump...click the headers to sort,
pitcher | cfx | # | vs LHH | vs RHH | MPH | PFX_X | PFX_Z | DEG | RPM |
Brad Lincoln | Curveball | 2 | 1 | 1 | 82.3 | 5.5 | -9.8 | 29.5 | 2,053.2 |
Brad Lincoln | Fastball | 12 | 8 | 4 | 94.7 | -5.4 | 7.0 | 217.9 | 1,881.2 |
Brian Matusz | Change | 5 | 0 | 5 | 84.0 | 4.8 | 6.1 | 141.7 | 1,466.6 |
Brian Matusz | Sinker | 4 | 0 | 4 | 93.3 | 5.9 | 7.7 | 142.4 | 2,029.2 |
Brian Matusz | Fastball | 4 | 1 | 3 | 94.4 | 2.9 | 9.5 | 163.5 | 2,072.5 |
Casey Kelly | Curveball | 2 | 2 | 0 | 82.9 | 4.9 | -5.8 | 40.6 | 1,413.5 |
Casey Kelly | Sinker | 1 | 1 | 0 | 93.4 | -8.7 | 3.3 | 249.4 | 1,931.1 |
Casey Kelly | Fastball | 6 | 5 | 1 | 94.1 | -6.5 | 7.5 | 221.0 | 2,087.7 |
Chia-Jen Lo | Curveball | 4 | 0 | 4 | 74.7 | 5.5 | -10.0 | 29.2 | 1,877.0 |
Chia-Jen Lo | Fastball | 16 | 5 | 11 | 94.0 | -4.6 | 7.9 | 209.9 | 1,915.9 |
Chris Tillman | Change | 3 | 1 | 2 | 82.2 | -7.7 | 7.2 | 226.8 | 1,937.8 |
Chris Tillman | Curveball | 4 | 0 | 4 | 80.1 | 1.2 | -10.1 | 6.8 | 1,805.4 |
Chris Tillman | Fastball | 18 | 1 | 17 | 94.7 | -5.6 | 8.2 | 214.0 | 2,092.8 |
Danny Duffy | Change | 1 | 1 | 0 | 84.1 | 9.4 | 4.9 | 117.5 | 1,986.5 |
Danny Duffy | Curveball | 2 | 1 | 1 | 74.2 | -6.6 | -8.6 | 322.5 | 1,772.7 |
Danny Duffy | Fastball | 6 | 3 | 3 | 93.3 | 2.3 | 9.7 | 166.6 | 2,081.5 |
Francisco Samuel | Fastball | 9 | 6 | 3 | 97.0 | -8.5 | 5.8 | 235.1 | 2,247.5 |
Francisco Samuel | Slider | 5 | 0 | 5 | 89.4 | 0.1 | 1.6 | 156.3 | 483.8 |
Jarrod Parker | Curveball | 1 | 0 | 1 | 83.2 | 1.7 | -2.8 | 31.0 | 598.1 |
Jarrod Parker | Fastball | 3 | 0 | 3 | 96.4 | -7.4 | 7.2 | 226.1 | 2,210.2 |
Jhoulys Chacin | Change | 4 | 3 | 1 | 85.9 | -5.4 | 3.0 | 242.3 | 1,191.8 |
Jhoulys Chacin | Curveball | 4 | 3 | 1 | 81.7 | 6.1 | -3.6 | 60.7 | 1,329.9 |
Jhoulys Chacin | Sinker | 4 | 3 | 1 | 91.6 | -7.6 | 0.1 | 270.0 | 1,585.5 |
Jhoulys Chacin | Fastball | 4 | 4 | 0 | 94.0 | -3.7 | 5.4 | 213.9 | 1,367.2 |
Juan Carlos Sulbaran | Change | 5 | 3 | 2 | 82.9 | -11.3 | 5.7 | 243.2 | 2,314.8 |
Juan Carlos Sulbaran | Sinker | 12 | 11 | 1 | 91.0 | -8.4 | 5.8 | 235.1 | 2,078.6 |
Juan Carlos Sulbaran | Fastball | 2 | 0 | 2 | 92.2 | -3.2 | 8.7 | 199.5 | 1,926.1 |
Kyle Drabek | Change | 1 | 1 | 0 | 84.5 | -6.5 | 0.5 | 265.5 | 1,221.2 |
Kyle Drabek | Curveball | 2 | 1 | 1 | 82.7 | -0.7 | -5.5 | 349.4 | 1,024.5 |
Kyle Drabek | Fastball | 6 | 2 | 4 | 95.9 | -6.3 | 7.5 | 220.1 | 2,079.9 |
Leyson Septimo | Change | 3 | 0 | 3 | 86.7 | 8.8 | 1.9 | 102.4 | 1,727.9 |
Leyson Septimo | Sinker | 1 | 0 | 1 | 95.6 | 7.1 | 3.1 | 113.3 | 1,655.0 |
Leyson Septimo | Fastball | 6 | 1 | 5 | 95.9 | 6.4 | 6.5 | 135.4 | 1,948.5 |
Leyson Septimo | Slider | 5 | 3 | 2 | 84.0 | -2.5 | 0.3 | 258.1 | 512.5 |
Luis Perez | Change | 2 | 0 | 2 | 83.1 | 7.3 | 1.0 | 98.5 | 1,363.5 |
Luis Perez | Curveball | 4 | 2 | 2 | 81.0 | -4.3 | -3.1 | 309.2 | 1,019.8 |
Luis Perez | Sinker | 6 | 4 | 2 | 91.9 | 9.6 | 1.5 | 99.3 | 1,979.0 |
Luis Perez | Fastball | 5 | 1 | 4 | 92.2 | 8.0 | 4.6 | 120.0 | 1,894.6 |
Mat Latos | Curveball | 1 | 0 | 1 | 83.4 | 0.7 | -3.8 | 10.0 | 708.1 |
Mat Latos | Fastball | 7 | 2 | 5 | 96.4 | -4.8 | 9.2 | 207.6 | 2,226.8 |
Neftali Feliz | Change | 3 | 3 | 0 | 89.7 | -10.5 | 2.7 | 255.1 | 2,167.5 |
Neftali Feliz | Curveball | 2 | 0 | 2 | 80.6 | 3.0 | -2.9 | 45.9 | 749.2 |
Neftali Feliz | Fastball | 17 | 12 | 5 | 99.4 | -9.0 | 7.2 | 230.9 | 2,544.1 |
Trevor Reckling | Change | 3 | 0 | 3 | 82.5 | 7.0 | 4.4 | 122.1 | 1,526.6 |
Trevor Reckling | Fastball | 9 | 2 | 7 | 91.4 | 6.5 | 7.2 | 137.7 | 1,962.5 |
Trevor Reckling | Cutter | 1 | 0 | 1 | 90.2 | 2.0 | 7.5 | 165.3 | 1,550.0 |
Trevor Reckling | Slider | 5 | 2 | 3 | 82.2 | -3.3 | -2.9 | 308.0 | 833.1 |
Yohan Flande | Change | 1 | 0 | 1 | 85.8 | 2.5 | 8.5 | 163.9 | 1,673.6 |
Yohan Flande | Fastball | 6 | 2 | 4 | 91.4 | 1.3 | 6.3 | 168.7 | 1,332.0 |
Yohan Flande | Slider | 5 | 0 | 5 | 84.1 | -1.5 | 1.3 | 225.3 | 493.2 |
Here are the 14 fastest pitches from the Futures Game, all courtesy of Neftali Feliz.
101.4
100.8
100.8
100.8
100.7
100.5
99.6
99.6
99.4
99.4
99.3
99.0
98.2
98.0
Yikes. And his change-up is about 90 mph.
I'll leave you with some stats.
pitcher | # | Swing | Whiff | B:CS | In Wide Zone | Chase | Watch | SLGCON | GB |
Brad Lincoln | 14 | 0.5000 | 0.1429 | 2.5000 | 0.7857 | 0.0000 | 0.3636 | 1.3333 | 0.3333 |
Brian Matusz | 13 | 0.5385 | 0.2857 | 0.3846 | 0.2500 | 0.0000 | 0.0000 | 1.0000 | |
Casey Kelly | 9 | 0.4444 | 0.0000 | 1.5000 | 0.6667 | 0.0000 | 0.3333 | 0.0000 | 0.3333 |
Chia-Jen Lo | 20 | 0.2000 | 0.2500 | 14.0000 | 0.4500 | 0.0000 | 0.4444 | 0.0000 | 0.5000 |
Chris Tillman | 25 | 0.4400 | 0.0909 | 5.5000 | 0.4800 | 0.2308 | 0.3333 | 0.5000 | 1.0000 |
Danny Duffy | 9 | 0.3333 | 0.3333 | 4.0000 | 0.5556 | 0.0000 | 0.2000 | 0.0000 | 1.0000 |
Francisco Samuel | 14 | 0.3571 | 0.4000 | 0.3571 | 0.2222 | 0.4000 | 2.0000 | 0.0000 | |
Jarrod Parker | 4 | 0.2500 | 0.0000 | 2.0000 | 0.7500 | 0.0000 | 0.6667 | 0.0000 | 0.0000 |
Jhoulys Chacin | 16 | 0.5000 | 0.7500 | 7.0000 | 0.3750 | 0.3000 | 0.1667 | 0.0000 | 1.0000 |
Juan Carlos Sulbaran | 19 | 0.3684 | 0.2857 | 11.0000 | 0.3158 | 0.2308 | 0.3333 | 0.0000 | 0.0000 |
Kyle Drabek | 9 | 0.4444 | 0.2500 | 1.5000 | 0.5556 | 0.5000 | 0.6000 | 0.0000 | 0.5000 |
Leyson Septimo | 15 | 0.4667 | 0.7143 | 1.6667 | 0.4000 | 0.3333 | 0.3333 | 1.0000 | 1.0000 |
Luis Perez | 17 | 0.4706 | 0.3750 | 1.2500 | 0.7059 | 0.4000 | 0.5000 | 1.2000 | 0.2000 |
Mat Latos | 8 | 0.5000 | 0.2500 | 1.0000 | 0.6250 | 0.3333 | 0.4000 | 0.0000 | 0.6667 |
Neftali Feliz | 22 | 0.5000 | 0.3636 | 2.6667 | 0.5000 | 0.4545 | 0.4545 | 0.0000 | 0.0000 |
Trevor Reckling | 18 | 0.5000 | 0.1111 | 2.0000 | 0.4444 | 0.4000 | 0.3750 | 1.0000 | 0.7500 |
Yohan Flande | 12 | 0.6667 | 0.2500 | 3.0000 | 0.6667 | 0.2500 | 0.1250 | 0.5000 | 0.5000 |
Up next, New Arms of the Week, big league style.