You know I'm mildy obsessed with PITCHf/x. I often present this metric or that metric, this pitcher, that pitch. Today I'm going with some of those familiar metrics, but by pitcher (not pitch) and using them to build some "2009 Leaderboards". The stats are below the fold, here's what you'll get.
Regular season 2009 in two groups (450+ pitches, 200-499 pitches), whiff rate, IWZ (rate of pitches in a zone defined by a two-foot plate and the hitter's top/bottoms averaged over all their PITCHf/x plate appearances), Chase (swing rate out of the wide zone), nkSLG (total bases divided by balls in play, includes home runs), A:B (ratio of 0-1 to 1-0 counts), and the now popular rv100 (run value per 100 pitches, lower is better for pitchers).
450+ | 200 to 449 | |||
Whiff | Whiff | |||
Rich Harden | 0.306 | Francisco Rodriguez | 0.367 | |
Jonathan Sanchez | 0.288 | Kiko Calero | 0.365 | |
Johan Santana | 0.284 | Brad Lidge | 0.349 | |
Ryan Dempster | 0.279 | Michael Wuertz | 0.337 | |
John Danks | 0.277 | Jonathan Broxton | 0.336 | |
Zack Greinke | 0.266 | Matt Thornton | 0.324 | |
Justin Verlander | 0.264 | Joel Hanrahan | 0.322 | |
Javier Vazquez | 0.257 | Scott Downs | 0.321 | |
Dan Haren | 0.252 | Mark DiFelice | 0.321 | |
Jon Lester | 0.252 | Andrew Bailey | 0.309 | |
IWZ | IWZ | |||
Roy Halladay | 0.599 | Ramon Troncoso | 0.619 | |
Josh Johnson | 0.599 | Justin Masterson | 0.604 | |
Randy Wolf | 0.594 | Sean Gallagher | 0.596 | |
Kevin Slowey | 0.593 | Jesse Carlson | 0.596 | |
Zach Duke | 0.593 | Mark DiFelice | 0.593 | |
Ted Lilly | 0.591 | Jason Motte | 0.589 | |
Felix Hernandez | 0.587 | Scott Baker | 0.587 | |
Dana Eveland | 0.585 | Edward Mujica | 0.584 | |
Jarrod Washburn | 0.584 | Dustin Moseley | 0.583 | |
Cliff Lee | 0.576 | Buddy Carlyle | 0.580 | |
Chase | Chase | |||
Johan Santana | 0.346 | Russ Springer | 0.433 | |
Shairon Martis | 0.342 | Luke Gregerson | 0.430 | |
Ryan Dempster | 0.341 | Scott Downs | 0.411 | |
Koji Uehara | 0.333 | Matt Guerrier | 0.398 | |
Justin Verlander | 0.333 | Juan Gutierrez | 0.380 | |
Kevin Slowey | 0.321 | Mark DiFelice | 0.374 | |
Felix Hernandez | 0.320 | Angel Guzman | 0.365 | |
Edwin Jackson | 0.319 | Rafael Betancourt | 0.364 | |
Aaron Harang | 0.314 | Michael Wuertz | 0.354 | |
Jon Lester | 0.311 | Jonathan Broxton | 0.350 | |
nkSLG | nkSLG | |||
Tim Wakefield | 0.314 | Jonathan Broxton | 0.174 | |
Wandy Rodriguez | 0.342 | Andrew Bailey | 0.182 | |
Josh Johnson | 0.349 | Matt Palmer | 0.263 | |
Zack Greinke | 0.364 | Ramon Ramirez | 0.279 | |
Dan Haren | 0.370 | Ramon Troncoso | 0.286 | |
Johnny Cueto | 0.370 | Jesse Carlson | 0.289 | |
Jair Jurrjens | 0.377 | Danys Baez | 0.306 | |
Mark Buehrle | 0.385 | Brian Bannister | 0.307 | |
John Maine | 0.385 | Kiko Calero | 0.314 | |
Joe Saunders | 0.386 | Juan Cruz | 0.314 | |
A:B | A:B | |||
Dan Haren | 2.000 | Mark DiFelice | 2.733 | |
Javier Vazquez | 1.932 | Huston Street | 2.467 | |
Koji Uehara | 1.849 | Matt Thornton | 2.462 | |
Johan Santana | 1.808 | Jeff Weaver | 1.941 | |
Roy Halladay | 1.779 | Jordan Zimmermann | 1.936 | |
Kevin Slowey | 1.674 | Yusmeiro Petit | 1.886 | |
Randy Wolf | 1.655 | Ramon Troncoso | 1.826 | |
Adam Eaton | 1.653 | Rafael Betancourt | 1.792 | |
Max Scherzer | 1.612 | Kevin Gregg | 1.783 | |
A.J. Burnett | 1.593 | Jon Rauch | 1.762 | |
rv100 | rv100 | |||
Johan Santana | -3.1 | Andrew Bailey | -4.7 | |
Dan Haren | -3.1 | Jonathan Broxton | -4.5 | |
Jered Weaver |
-2.9 | Danys Baez | -4.4 | |
Zack Greinke |
-2.8 | Ryan Franklin | -4.0 | |
Ted Lilly |
-2.6 | Michael Wuertz |
-3.5 | |
Josh Johnson |
-2.6 | Matt Guerrier |
-3.5 | |
Kevin Millwood | -2.5 | Scott Downs | -3.5 | |
Yovani Gallardo |
-2.5 | Clay Condrey |
-3.3 | |
Dave Bush | -2.4 | Mark DiFelice |
-3.2 | |
Jarrod Washburn |
-2.3 | Ramon Ramirez |
-3.1 |