First the outfield arms:
Name | ARM |
Hunter Pence | 8.6 |
Nick Markakis | 6.8 |
Ryan Ludwick | 6.3 |
Pat Burrell | 6 |
Shane Victorino | 5.1 |
Alfonso Soriano | 4.7 |
B.J. Upton | 4.6 |
Now the pivot specialists:
Name | DPR |
Bobby Crosby | 3.1 |
Akinori Iwamura | 2.4 |
Miguel Tejada | 2.2 |
Daric Barton | 1.7 |
Mark Ellis | 1.5 |
Jose Reyes | 1.4 |
And after the jump, the worst.
Name | DPR |
Mark Teixeira | -1.1 |
Edgar Renteria | -1.1 |
Kelly Johnson | -1.3 |
Derek Jeter | -1.6 |
Freddy Sanchez | -1.8 |
Brian Roberts | -2.9 |
Placido Polanco | -3.1 |
Yunel Escobar | -3.9 |
Name | ARM |
Brian Giles | -9.4 |
Grady Sizemore | -5.2 |
Lastings Milledge | -5.1 |
Corey Hart | -4.6 |
Jason Bay | -4.5 |
Brad Hawpe | -4.1 |
Jermaine Dye | -3.9 |
Adam Dunn | -3.7 |
Chris Young | -3 |
Jeremy Hermida | -2.9 |
Carlos Lee | -2.5 |
Things I'm all ready thinking about:
- Splits on whether lefties/righties turn DPs better at which positions.
- Arm/DP aging curves.
- Arms by position.