Wrapping up the NL...
Atlanta Braves
NAME | IP | FIP+ |
---|---|---|
Jorge Julio | 12.3 | 209 |
John Smoltz | 28 | 182 |
Phil Stockman | 7.3 | 156 |
Will Ohman | 58.7 | 141 |
Vladimir Nunez | 32.7 | 138 |
Buddy Carlyle | 62.7 | 127 |
Jair Jurrjens | 188.3 | 121 |
Rafael Soriano | 14 | 120 |
Tim Hudson | 142 | 113 |
Jeff Bennett | 97.3 | 109 |
Mike Gonzalez | 33.7 | 106 |
Jorge Campillo | 158.7 | 106 |
Julian Tavarez | 34.7 | 104 |
Royce Ring | 22.3 | 104 |
Blaine Boyer | 72 | 104 |
Matt DeSalvo | 2 | 103 |
Peter Moylan | 5.7 | 90 |
Mike Hampton | 78 | 89 |
Chris Resop | 18.3 | 89 |
Manny Acosta | 53 | 85 |
Charlie Morton | 74.7 | 83 |
Jo-Jo Reyes | 113 | 81 |
James Parr | 22.3 | 78 |
Tom Glavine | 63.3 | 72 |
Jeff Ridgway | 9.7 | 69 |
Chuck James | 29.7 | 52 |
Elmer Dessens | 4 | 51 |
Francisley Bueno | 2.3 | 46 |
Notable performances: Chuck James (what happened there?) and Jair Jurrjens. John Smoltz and Tom Glavine reunited seemed like an okay idea, but then injuries and talent regression occured and apparently leaves the Braves on the market for Jake Peavy. You don't hear as much about the Braves rehabilition projects as you did in the past, but Jorge Campillo and Buddy Carlyle are pretty nice finds.
Florida Marlins
NAME | IP | FIP+ |
---|---|---|
Matt Lindstrom | 57.3 | 135 |
Joe Nelson | 54 | 125 |
Josh Johnson | 87.3 | 122 |
Kevin Gregg | 68.7 | 114 |
Chris Volstad | 84.3 | 113 |
Justin Miller | 46.7 | 111 |
Ricky Nolasco | 212.3 | 110 |
Rick Vanden Hurk | 14 | 109 |
Andrew Miller | 107.3 | 107 |
Doug Waechter | 63.3 | 101 |
Logan Kensing | 55.3 | 90 |
Mark Hendrickson | 133.7 | 90 |
Anibal Sanchez | 51.7 | 88 |
Scott Olsen | 201.7 | 85 |
Burke Badenhop | 47.3 | 82 |
Renyel Pinto | 64.7 | 81 |
Ryan Tucker | 37 | 65 |
Jesus Delgado | 2 | 57 |
Lee Gardner | 6.7 | 55 |
Taylor Tankersley | 17.7 | 54 |
Eulogio DL Cruz | 9 | 48 |
So apparently Scott Olsen is never coming back to form. I joked a lot about the abundance of ex-Devil Rays on this list (Gardner, Hendrickson, Waechter, and even Miller was drafted, but never signed) yet for the most part they were solid. Well, okay, Waechter was solid out of relief. Josh Johnson returned strong, and Ricky Nolasco made big time progress. If the team isn't blown up again the Marlins could be a sleeper next season.
New York Mets
NAME | IP | FIP+ |
---|---|---|
Billy Wagner | 47 | 155 |
Bobby Parnell | 5 | 134 |
Johan Santana | 234.3 | 121 |
Brandon Knight | 12 | 115 |
Joseph Smith | 63.3 | 111 |
Mike Pelfrey | 200.7 | 107 |
Brian Stokes | 33.3 | 104 |
Luis Ayala | 18 | 102 |
Duaner Sanchez | 58.3 | 101 |
Nelson Figueroa | 45.3 | 101 |
Pedro Feliciano | 53.3 | 100 |
John Maine | 140 | 97 |
Claudio Vargas | 37 | 93 |
Aaron Heilman | 76 | 91 |
Oliver Perez | 194 | 91 |
Sc. Schoeneweis | 56.7 | 90 |
Pedro Martinez | 109 | 82 |
Jonathon Niese | 14 | 82 |
Carlos Muniz | 23.3 | 82 |
Tony Armas Jr. | 8.3 | 81 |
Jorge Sosa | 21.7 | 77 |
Ricardo Rincon | 4 | 74 |
Matt Wise | 7 | 70 |
Eddie Kunz | 2.7 | 45 |
Johan Santana was still really, really good this season, Pedro on the other hand, eh. The Mets will lose Billy Wagner, and I highly doubt Omar Minaya would be content in simply letting Eddie Kunz take over. Look for some overpriced closer to land here for money that should be spent elsewhere.
Philadelphia Phillies
NAME | IP | FIP+ |
---|---|---|
Andrew Carpenter | 1 | 305 |
Scott Eyre | 14.3 | 197 |
Brad Lidge | 69.3 | 184 |
Les Walrond | 10.3 | 176 |
Ryan Madson | 82.7 | 134 |
Chad Durbin | 87.7 | 120 |
Cole Hamels | 227.3 | 120 |
Clay Condrey | 69 | 112 |
Rudy Seanez | 43.3 | 109 |
James Happ | 31.7 | 106 |
Jamie Moyer | 196.3 | 101 |
Tom Gordon | 29.7 | 100 |
Brett Myers | 190 | 99 |
J.C. Romero | 59 | 97 |
Joe Blanton | 70.7 | 87 |
Adam Eaton | 107 | 84 |
Kyle Kendrick | 155.7 | 79 |
Robert Swindle | 4.7 | 55 |
I'm amused that the potential WS champs used Adam Eaton and Kyle Kendrick for 250 innings. Joe Blanton really must've benefitted from that Oakland park. Tom Gordon might make an interesting buy low reliever for some team (oh Minaya...) and James/J.A. Happ should probably be in the Phillies rotation next season, assuming they don't trade him.
Washington Nationals
NAME | IP | FIP+ |
---|---|---|
Chad Cordero | 4.3 | 221 |
Michael Hinckley | 13.7 | 159 |
Jon Rauch | 48.3 | 140 |
Saul Rivera | 84 | 130 |
Garrett Mock | 41 | 120 |
Joel Hanrahan | 84.3 | 120 |
Shawn Hill | 63.3 | 107 |
Steven Shell | 50 | 105 |
Jesus Colome | 71 | 100 |
Luis Ayala | 57.7 | 98 |
Odalis Perez | 159.7 | 94 |
John Lannan | 182 | 89 |
Tim Redding | 182 | 88 |
Collin Balester | 80 | 84 |
Jason Bergmann | 139.7 | 83 |
Brian Sanches | 11 | 80 |
Matt Chico | 48 | 75 |
Tyler Clippard | 10.3 | 73 |
Shairon Martis | 20.7 | 73 |
Charlie Manning | 42 | 72 |
Levale Speigner | 8 | 61 |
Marco Estrada | 12.7 | 60 |
Ray King | 6.3 | 58 |
Michael O'Connor | 9 | 43 |
Chris Schroder | 5 | 39 |
Sadly Ray King's career is probably over, but on the bright side the Nationals at least got a glimpse of some of their young arms. Odalis Perez was okay, not great, as a cheap find. Tim Redding has made a career out of it. You wonder if Lannan and Hill can take steps into becoming legitmate 1-2 punches next season, and you also wonder how quickly Stephen Strasburg will reach the majors, assuming the Nationals do take him.
Loading comments...