First off, I'd like to welcome anyone visiting from the RoyalBoard and apologize for taking so long to get to the Royals' Double-A team and I'll try to get both Single-A teams up by tomorrow. Anyway, on to the Wichita Wranglers.
Wichita Wranglers Batting Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Age | AB | BB | SO | XBH | H | BB/AB | SO/AB | BB/SO | XBH/H |
Cory Aldridge | 26 | 268 | 15 | 59 | 32 | 75 | 0.056 | 0.22 | 0.254 | 0.427 |
Justin Huber | 22 | 249 | 38 | 55 | 27 | 82 | 0.153 | 0.221 | 0.691 | 0.329 |
Mike Avils | 24 | 240 | 16 | 34 | 27 | 70 | 0.067 | 0.142 | 0.471 | 0.386 |
Brennan King | 24 | 224 | 14 | 29 | 18 | 58 | 0.063 | 0.129 | 0.483 | 0.31 |
Josh Pressley | 25 | 183 | 32 | 31 | 19 | 56 | 0.175 | 0.169 | 1.032 | 0.339 |
Mathew Tupman | 25 | 175 | 24 | 24 | 8 | 49 | 0.137 | 0.137 | 1 | 0.163 |
Mel Stocker | 24 | 147 | 16 | 27 | 7 | 32 | 0.109 | 0.184 | 0.593 | 0.219 |
Wilkin Ruan | 26 | 140 | 8 | 13 | 3 | 28 | 0.057 | 0.093 | 0.615 | 0.107 |
Donnie Murphy | 22 | 115 | 9 | 13 | 10 | 35 | 0.078 | 0.113 | 0.692 | 0.286 |
Brett Groves | 26 | 110 | 8 | 19 | 3 | 25 | 0.073 | 0.173 | 0.421 | 0.12 |
John Draper | 24 | 99 | 14 | 17 | 8 | 28 | 0.141 | 0.172 | 0.824 | 0.286 |
Rudy Gomez | 30 | 78 | 11 | 11 | 2 | 15 | 0.141 | 0.141 | 1 | 0.133 |
Mitch Maier | 22 | 53 | 0 | 6 | 4 | 14 | 0 | 0.113 | 0 | 0.286 |
A quick check for age appropriate players returns first baseman Justin Huber, second baseman Donnie Murphy and outfielder Mitch Maier.
Huber is a solid prospect. He's walking a lot, but his relatively (that's relative to walk totals) low strikeout totals and high batting average suggest a swing with few holes. He's also hitting for solid power. Even Huber's non-peripheral numbers are pretty: .329/.420/.518. Kansas City fans can feel good about having this guy in the system
Murphy doesn't walk as much as you'd like and his low strikeout totals suggest that he doesn't get deep into counts. His XBH% also leaves something to be desired. Luckily for him, he's batting over .300 and in most systems that's good enough to keep getting promoted, anyway. Color me unimpressed.
Our last age appropriate player, Maier, has actually managed to go 53 AB's without walking. Unfortunately for him, but fortunately for Royals fans, he's hitting a meager .264 and will be kept where he belongs, or at least closer to it as I'm not certain he really belongs in Double-A.
The only other particularly interesting player is first baseman Josh Pressley. Pressley is walking more than he strikes out and hitting for solid power. He's also hitting over .300. It makes you wonder why the 25 year old is still in Wichita.
Wichita Wranglers Pitching Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | IP | K | BB | HR | K/9 | BB/9 | K/BB | HR/9 |
Kyle Middleton | 25 | 89.7 | 50 | 23 | 7 | 5.02 | 2.31 | 2.17 | 0.7 |
Brian Bass | 23 | 75.3 | 40 | 27 | 7 | 4.78 | 3.23 | 1.48 | 0.84 |
Mike Stodolka | 23 | 62 | 27 | 18 | 3 | 3.92 | 2.61 | 1.5 | 0.44 |
Derrin Ebert | 28 | 53 | 33 | 14 | 3 | 5.6 | 2.38 | 2.36 | 0.51 |
Barry Armitage | 26 | 46.3 | 37 | 20 | 2 | 7.19 | 3.89 | 1.85 | 0.39 |
Jonah Bayliss | 24 | 42.3 | 48 | 21 | 4 | 10.21 | 4.47 | 2.29 | 0.85 |
Thad Markray | 25 | 38.3 | 21 | 13 | 5 | 4.93 | 3.05 | 1.62 | 1.17 |
Trae McGill | 27 | 36.3 | 30 | 18 | 2 | 7.44 | 4.46 | 1.67 | 0.5 |
Colt Griffin | 22 | 35 | 20 | 33 | 2 | 5.14 | 8.49 | 0.61 | 0.51 |
Shawn Sonnier | 28 | 32.3 | 45 | 12 | 0 | 12.54 | 3.34 | 3.75 | 0 |
Nate Hoelscher | 25 | 27.7 | 17 | 14 | 2 | 5.52 | 4.55 | 1.21 | 0.65 |
Ryan Baerlocher | 27 | 10.3 | 5 | 5 | 2 | 4.37 | 4.37 | 1 | 1.75 |
Wichita has only one age appropriate pitcher, Colt Griffin, and he's walking 8.49 per nine innings, while only striking out 5.14.
Shawn Sonnier, 28, has been impressive out of the bullpen striking out 3.75 per one walked and has yet to give up a round tripper in 32.3 innings pitched. Still, he's 28 and in Double-A. They ought to promote him or put him out of his misery.
Jonah Bayliss, 24, also has a K/9 in double digits and despite being a bit wild has held the opposition to 0.85 HR/9. He ought to be given a chance in Triple-A. It isn't as though there's anyone in his way.
The only player on the team that really stands out is Justin Huber, but Justin's quite impressive and at least they're younger than the Major League team.