clock menu more-arrow no yes mobile

Filed under:

Clever Farming-Related Title, Part IV

In Part I of my analysis of the New York Yankees' farm system, I asked what other franchises people would like to see analyzed. The first request was for the Kansas City Royals system and that's what we'll be looking at today.

Let's get started with the Triple-A affiliate, the Omaha Royals:

Omaha Royals Batting Stats
Player Age AB BB SO XBH H BB/AB SO/AB BB/SO XBH/H
Adrian Brown 31 246 38 35 16 66 0.154 0.142 1.086 0.242
Aaron Guiel 32 244 28 52 35 63 0.115 0.213 0.538 0.556
Chad Santos 24 215 22 65 24 53 0.102 0.302 0.338 0.453
Justin Gemoll 27 199 19 43 16 61 0.095 0.216 0.442 0.262
Paul Phillips 28 193 11 28 12 49 0.057 0.145 0.393 0.245
Alejandro Prieto 28 145 12 29 12 41 0.083 0.2 0.414 0.293
Chris Truby 31 130 9 29 17 35 0.069 0.223 0.31 0.486
Denny Hocking 35 128 15 29 8 34 0.117 0.227 0.517 0.235
Jaime Jones 28 126 10 27 7 31 0.079 0.214 0.37 0.226
Luis Ugueto 26 121 12 38 8 27 0.099 0.314 0.316 0.296
Ken Harvey 27 104 5 18 8 36 0.048 0.173 0.278 0.222
Calvin Pickering 28 102 19 47 9 18 0.186 0.461 0.404 0.5
Scott Walter 26 81 3 21 10 23 0.037 0.259 0.143 0.435


Not a single position player is age appropriate for Triple-A. This is an old Triple-A team. Part of the reason for that is that all of their good young players are in the Majors. In fact, the major league roster is younger on average by half a year than the Triple-A squad.

Due to the age of the team, I'm only going to highlight the players meeting all of the benchmarks. Those players are Aaron Guiel. That's right. Guiel is the only one and I had to give him some leeway on his strikeout totals. Guiel is 32 and belongs on a major league roster, but for now he's playing for Omaha.

Omaha Royals Pitching Stats
Player Age IP K BB HR K/9 BB/9 K/BB HR/9
Danny Tamayo 26 72 43 31 8 5.38 3.88 1.39 1
Chris George 25 71.3 43 19 15 5.43 2.4 2.26 1.89
Dennis Tankersley 26 54 51 28 5 8.5 4.67 1.82 0.83
Jimmy Gobble 23 53.3 42 20 8 7.09 3.38 2.1 1.35
Justin Huisman 26 43.3 28 23 7 5.82 4.78 1.22 1.45
Wes Wilkerson 28 41.7 22 6 6 4.75 1.29 3.67 1.29
Santiago Ramirez 26 33.7 27 12 4 7.21 3.2 2.25 1.07
Shawn Camp 29 29.3 18 12 3 5.53 3.69 1.5 0.92
Byron Embry 28 14.3 12 5 3 7.55 3.15 2.4 1.89
Jaime Cerda 26 9 4 8 2 4 8 0.5 2
Nate Field 29 7.3 9 4 1 11.1 4.93 2.25 1.23
Stephen Bray 24 2 4 1 0 18 4.5 4 0


The pitching staff is a bit of a step in the right direction with a full one age appropriate player, Jimmy Gobble. Gobble's strikeout rates are respectable and his K/BB ratio is as well. He's a bit wild in and out of the zone as is evident from his walk and home run rates, both of which are a little higher than you'd like to see.

Dennis Tankersley, 26, also has fairly impressive K rates, but 4.67 BB/9 is unacceptable. Tank's home run rate is also a positive, but his lack of control will keep him in Omaha.

There's no one else in Omaha the least bit exciting. Everyone you would get excited about is already on the Major League roster.