69 - 73
17
Lost 1
20
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hurley | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Scott Feldman | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| Milton Bradley | 114 | 379 | 74 | 124 | 31 | 0 | 22 | 74 | 77 | 101 | 4 | 3 | .327 | .446 | .583 |
| Ian Kinsler | 121 | 518 | 102 | 165 | 41 | 4 | 18 | 71 | 45 | 67 | 26 | 2 | .319 | .375 | .517 |
| Josh Hamilton | 136 | 548 | 86 | 165 | 30 | 4 | 31 | 121 | 53 | 106 | 8 | 0 | .301 | .363 | .540 |
| Ramon Vazquez | 94 | 285 | 44 | 85 | 17 | 3 | 6 | 40 | 36 | 62 | 0 | 1 | .298 | .372 | .442 |
| Marlon Byrd | 103 | 332 | 58 | 96 | 23 | 2 | 10 | 42 | 38 | 53 | 4 | 1 | .289 | .374 | .461 |
| Michael Young | 137 | 577 | 88 | 164 | 32 | 2 | 12 | 72 | 46 | 98 | 8 | 0 | .284 | .335 | .409 |
| Gerald Laird | 80 | 296 | 43 | 84 | 19 | 0 | 6 | 39 | 18 | 56 | 2 | 3 | .284 | .332 | .409 |
| Chris Davis | 62 | 225 | 39 | 62 | 17 | 1 | 14 | 42 | 18 | 64 | 0 | 2 | .276 | .331 | .547 |
| David Murphy | 108 | 415 | 64 | 114 | 28 | 3 | 15 | 74 | 31 | 70 | 7 | 2 | .275 | .321 | .465 |
| Taylor Teagarden | 4 | 11 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | .273 | .273 | .818 |
| Frank Catalanotto | 85 | 239 | 26 | 65 | 22 | 0 | 2 | 21 | 20 | 27 | 1 | 1 | .272 | .337 | .389 |
| Joaquin Arias | 16 | 59 | 7 | 16 | 4 | 1 | 0 | 3 | 3 | 7 | 3 | 0 | .271 | .306 | .373 |
| Hank Blalock | 45 | 179 | 19 | 48 | 12 | 1 | 4 | 17 | 13 | 26 | 1 | 0 | .268 | .320 | .413 |
| Nelson Cruz | 11 | 39 | 4 | 10 | 1 | 1 | 1 | 4 | 4 | 8 | 2 | 1 | .256 | .326 | .410 |
| Jarrod Saltalamacchia | 61 | 198 | 27 | 50 | 13 | 0 | 3 | 26 | 31 | 74 | 0 | 2 | .253 | .352 | .364 |
| Kason Gabbard | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Kevin Millwood | 25 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .500 |
| Max Ramirez | 13 | 43 | 5 | 10 | 1 | 0 | 2 | 9 | 3 | 15 | 0 | 0 | .233 | .313 | .395 |
| Jason Ellison | 9 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .231 | .286 | .231 |
| Brandon Boggs | 88 | 261 | 27 | 60 | 16 | 3 | 8 | 36 | 40 | 84 | 3 | 2 | .230 | .337 | .406 |
| German Duran | 44 | 102 | 17 | 23 | 5 | 0 | 3 | 11 | 7 | 25 | 1 | 1 | .225 | .286 | .363 |
| Chris Shelton | 41 | 97 | 14 | 21 | 5 | 0 | 2 | 11 | 17 | 33 | 1 | 0 | .216 | .333 | .330 |
| Travis Metcalf | 16 | 42 | 7 | 9 | 1 | 0 | 4 | 8 | 1 | 10 | 0 | 0 | .214 | .250 | .524 |
| Jason Botts | 15 | 38 | 2 | 6 | 3 | 0 | 2 | 5 | 8 | 18 | 0 | 0 | .158 | .304 | .395 |
| Ryan Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Vicente Padilla | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Mendoza | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Warner Madrigal | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doug Mathis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A.J. Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Frank Francisco | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Jennings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamey Wright | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tommy Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C.J. Wilson | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joaquin Benoit | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joselo Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Harrison | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kazuo Fukumori | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bill White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Elizardo Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kameron Loe | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wes Littleton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Rupe | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dustin Nippert | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joselo Diaz | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.00 | 2.00 |
| Kameron Loe | 1-0 | 9 | 0 | 0 | 0 | 0 | 0 | 21.0 | 21 | 11 | 5 | 3 | 3 | 12 | 2.14 | 1.14 |
| Brandon McCarthy | 1-0 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 13 | 5 | 4 | 2 | 5 | 9 | 2.25 | 1.13 |
| Frank Francisco | 2-5 | 51 | 0 | 0 | 0 | 4 | 5 | 56.2 | 44 | 23 | 22 | 7 | 22 | 73 | 3.49 | 1.16 |
| A.J. Murray | 1-0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 12 | 4 | 3 | 0 | 3 | 5 | 3.52 | 1.96 |
| Josh Rupe | 3-1 | 40 | 0 | 0 | 0 | 0 | 1 | 80.0 | 83 | 42 | 41 | 6 | 39 | 42 | 4.61 | 1.52 |
| Jamey Wright | 6-6 | 66 | 0 | 0 | 0 | 0 | 5 | 74.2 | 78 | 48 | 39 | 4 | 31 | 53 | 4.70 | 1.46 |
| Kason Gabbard | 2-3 | 12 | 12 | 0 | 0 | 0 | 0 | 56.0 | 64 | 36 | 30 | 5 | 39 | 33 | 4.82 | 1.84 |
| Warner Madrigal | 0-1 | 22 | 1 | 0 | 0 | 0 | 2 | 27.1 | 30 | 18 | 15 | 3 | 12 | 15 | 4.94 | 1.54 |
| Vicente Padilla | 12-7 | 25 | 25 | 1 | 1 | 0 | 0 | 148.1 | 163 | 91 | 82 | 25 | 56 | 105 | 4.98 | 1.48 |
| Kevin Millwood | 9-8 | 25 | 25 | 3 | 0 | 0 | 0 | 143.2 | 187 | 85 | 80 | 17 | 43 | 105 | 5.01 | 1.60 |
| Scott Feldman | 5-6 | 24 | 22 | 0 | 0 | 0 | 0 | 133.2 | 140 | 88 | 75 | 19 | 53 | 65 | 5.05 | 1.44 |
| Joaquin Benoit | 3-2 | 43 | 0 | 0 | 0 | 1 | 3 | 44.0 | 39 | 28 | 25 | 6 | 34 | 43 | 5.11 | 1.66 |
| Eric Hurley | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 24.2 | 26 | 15 | 15 | 5 | 9 | 13 | 5.47 | 1.42 |
| Matt Harrison | 6-3 | 11 | 11 | 0 | 0 | 0 | 0 | 59.2 | 73 | 44 | 38 | 7 | 23 | 25 | 5.73 | 1.61 |
| C.J. Wilson | 2-2 | 50 | 0 | 0 | 0 | 24 | 4 | 46.1 | 49 | 35 | 31 | 8 | 27 | 41 | 6.02 | 1.64 |
| Dustin Nippert | 2-4 | 17 | 3 | 0 | 0 | 0 | 0 | 56.0 | 76 | 42 | 41 | 8 | 26 | 38 | 6.59 | 1.82 |
| Doug Mathis | 2-1 | 8 | 4 | 0 | 0 | 0 | 0 | 22.1 | 37 | 20 | 17 | 3 | 14 | 9 | 6.85 | 2.28 |
| Wes Littleton | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 11.2 | 12 | 10 | 10 | 1 | 5 | 8 | 7.71 | 1.46 |
| Luis Mendoza | 3-7 | 17 | 11 | 0 | 0 | 1 | 1 | 55.0 | 84 | 64 | 51 | 7 | 21 | 29 | 8.35 | 1.91 |
| Jason Jennings | 0-5 | 6 | 6 | 0 | 0 | 0 | 0 | 27.1 | 35 | 27 | 26 | 8 | 18 | 12 | 8.56 | 1.94 |
| Tommy Hunter | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 23 | 20 | 20 | 4 | 3 | 9 | 16.36 | 2.36 |
| Kazuo Fukumori | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 11 | 9 | 9 | 2 | 4 | 1 | 20.25 | 3.75 |
| Bill White | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 27.00 | 7.50 |
| Elizardo Ramirez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 8 | 9 | 9 | 1 | 2 | 1 | 30.38 | 3.75 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Major League Baseball.
FanPosts
SBN Blog for Texas Rangers
Lone Star Ball
Charting the organization - Third Base
by zywica on Lone Star Ball about 13 hours ago
29 comments | 0 recs
Season-ending surgery for Kinsler
by Adam J. Morris on Lone Star Ball 1 day ago
17 comments | 0 recs
Stories From Around 
Series Preview: Seattle Mariners @ Texas Rangers
by Matthew on Lookout Landing 4 days ago
22 comments | 0 recs







