61 - 72
19.5
Won 1
29
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Gregorio Petit | 14 | 23 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .348 | .400 | .435 |
| Mike Sweeney | 40 | 120 | 13 | 35 | 7 | 0 | 2 | 12 | 7 | 6 | 0 | 0 | .292 | .338 | .400 |
| Ryan Sweeney | 88 | 289 | 37 | 83 | 10 | 2 | 4 | 37 | 22 | 50 | 8 | 1 | .287 | .336 | .377 |
| Kurt Suzuki | 124 | 442 | 48 | 125 | 20 | 1 | 7 | 36 | 36 | 62 | 2 | 3 | .283 | .348 | .380 |
| Rajai Davis | 83 | 130 | 18 | 36 | 4 | 1 | 2 | 11 | 5 | 22 | 19 | 6 | .277 | .301 | .369 |
| Chris Denorfia | 25 | 50 | 8 | 13 | 2 | 0 | 0 | 6 | 6 | 14 | 2 | 0 | .260 | .339 | .300 |
| Frank Thomas | 53 | 178 | 18 | 46 | 5 | 1 | 5 | 19 | 28 | 42 | 0 | 0 | .258 | .364 | .382 |
| Dana Eveland | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 |
| Emil Brown | 111 | 385 | 47 | 96 | 14 | 2 | 13 | 58 | 24 | 61 | 4 | 2 | .249 | .298 | .397 |
| Bobby Crosby | 121 | 469 | 53 | 116 | 34 | 1 | 7 | 55 | 38 | 79 | 6 | 3 | .247 | .303 | .369 |
| Eric Chavez | 23 | 89 | 10 | 22 | 7 | 0 | 2 | 14 | 6 | 18 | 0 | 0 | .247 | .295 | .393 |
| Carlos Gonzalez | 77 | 283 | 27 | 68 | 21 | 1 | 4 | 23 | 12 | 76 | 4 | 1 | .240 | .271 | .364 |
| Mark Ellis | 116 | 441 | 55 | 103 | 20 | 3 | 12 | 41 | 53 | 64 | 14 | 2 | .234 | .321 | .374 |
| Jack Cust | 121 | 390 | 56 | 89 | 12 | 0 | 23 | 56 | 90 | 164 | 0 | 0 | .228 | .373 | .436 |
| Jack Hannahan | 123 | 376 | 40 | 84 | 25 | 0 | 7 | 39 | 45 | 108 | 2 | 0 | .223 | .306 | .346 |
| Daric Barton | 115 | 365 | 44 | 79 | 12 | 3 | 7 | 36 | 48 | 86 | 1 | 1 | .216 | .309 | .323 |
| Eric Patterson | 16 | 48 | 6 | 10 | 2 | 0 | 0 | 4 | 8 | 12 | 6 | 0 | .208 | .321 | .250 |
| Wes Bankston | 17 | 59 | 4 | 12 | 3 | 0 | 1 | 4 | 2 | 15 | 0 | 0 | .203 | .238 | .305 |
| Donnie Murphy | 42 | 101 | 10 | 19 | 3 | 0 | 3 | 13 | 11 | 37 | 2 | 1 | .188 | .278 | .307 |
| Rob Bowen | 28 | 67 | 5 | 12 | 2 | 1 | 1 | 6 | 3 | 28 | 0 | 0 | .179 | .225 | .284 |
| Travis Buck | 26 | 106 | 12 | 17 | 6 | 1 | 3 | 13 | 9 | 28 | 0 | 0 | .160 | .235 | .321 |
| Brooks Conrad | 6 | 19 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .158 | .158 | .211 |
| Cliff Pennington | 12 | 26 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | .154 | .214 | .231 |
| Matt Murton | 9 | 30 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .100 | .129 | .133 |
| Justin Duchscherer | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Gio Gonzalez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jerry Blevins | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brad Ziegler | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kirk Saarloos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Brown | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Meyer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Gallagher | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dallas Braden | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Santiago Casilla | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kiko Calero | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lenny DiNardo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Huston Street | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Keith Foulke | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alan Embree | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joey Devine | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Ziegler | 1-0 | 34 | 0 | 0 | 0 | 6 | 0 | 46.2 | 29 | 2 | 2 | 0 | 16 | 21 | 0.39 | .96 |
| Joey Devine | 3-0 | 29 | 0 | 0 | 0 | 0 | 1 | 32.2 | 18 | 6 | 3 | 0 | 10 | 37 | 0.83 | .86 |
| Justin Duchscherer | 10-8 | 22 | 22 | 1 | 1 | 0 | 0 | 141.2 | 107 | 45 | 40 | 11 | 34 | 95 | 2.54 | 1.00 |
| Andrew Brown | 1-0 | 31 | 0 | 0 | 0 | 0 | 1 | 35.0 | 23 | 13 | 12 | 3 | 21 | 28 | 3.09 | 1.26 |
| Jerry Blevins | 1-3 | 23 | 0 | 0 | 0 | 0 | 1 | 25.2 | 20 | 10 | 9 | 1 | 10 | 22 | 3.16 | 1.17 |
| Santiago Casilla | 2-1 | 44 | 0 | 0 | 0 | 1 | 1 | 42.2 | 48 | 16 | 16 | 5 | 15 | 39 | 3.38 | 1.48 |
| Keith Foulke | 0-3 | 26 | 0 | 0 | 0 | 1 | 1 | 26.0 | 22 | 11 | 11 | 4 | 12 | 20 | 3.81 | 1.31 |
| Kiko Calero | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 3 | 2 | 0 | 3 | 7 | 3.86 | 1.29 |
| Greg Smith | 6-13 | 26 | 26 | 2 | 0 | 0 | 0 | 154.2 | 137 | 70 | 67 | 16 | 72 | 95 | 3.90 | 1.35 |
| Kirk Saarloos | 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 13.1 | 12 | 7 | 6 | 1 | 3 | 6 | 4.05 | 1.13 |
| Dallas Braden | 4-3 | 16 | 7 | 0 | 0 | 0 | 0 | 56.2 | 57 | 26 | 26 | 6 | 19 | 34 | 4.13 | 1.34 |
| Huston Street | 4-5 | 53 | 0 | 0 | 0 | 18 | 6 | 57.2 | 51 | 27 | 27 | 6 | 23 | 57 | 4.21 | 1.28 |
| Dana Eveland | 8-8 | 23 | 23 | 1 | 0 | 0 | 0 | 132.0 | 131 | 64 | 63 | 8 | 65 | 92 | 4.30 | 1.48 |
| Alan Embree | 1-4 | 58 | 0 | 0 | 0 | 0 | 4 | 50.1 | 49 | 27 | 27 | 6 | 23 | 47 | 4.83 | 1.43 |
| Dan Meyer | 0-2 | 7 | 2 | 0 | 0 | 0 | 0 | 19.2 | 18 | 13 | 13 | 5 | 9 | 16 | 5.95 | 1.37 |
| Sean Gallagher | 1-2 | 7 | 7 | 0 | 0 | 0 | 0 | 34.1 | 42 | 30 | 25 | 4 | 26 | 33 | 6.55 | 1.98 |
| Gio Gonzalez | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 22.1 | 23 | 21 | 18 | 4 | 19 | 22 | 7.25 | 1.88 |
| Lenny DiNardo | 1-2 | 11 | 2 | 0 | 0 | 0 | 0 | 23.0 | 31 | 20 | 19 | 3 | 13 | 12 | 7.43 | 1.91 |
| Fernando Hernandez | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 6 | 6 | 0 | 5 | 2 | 18.00 | 3.00 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Major League Baseball.
SBN Blog for Oakland Athletics
Athletics Nation
Lewis Wolff Athletics Nation Interview: Part IV
by Blez on Athletics Nation about 3 hours ago
8 comments | 1 rec
The A's Win a Series Against the Angels, Reduce My Lifespan in the Process
by louismg on Athletics Nation about 11 hours ago
29 comments | 0 recs
Open Thread: Game 132 - A's at Angels (Cont.)
by louismg on Athletics Nation about 12 hours ago
246 comments | 0 recs
Open Thread: Game 132 - A's at Angels (Cont.)
by louismg on Athletics Nation about 14 hours ago
320 comments | 0 recs
Lewis Wolff Athletics Nation Interview: Part III
by Blez on Athletics Nation 1 day ago
139 comments | 0 recs
Stories From Around 
Series Preview: Oakland Athletics @ Seattle Mariners
by Matthew on Lookout Landing 7 days ago
27 comments | 0 recs
Sox dumb it up, lose in Oakland again
by The Cheat on South Side Sox 12 days ago
98 comments | 0 recs





