The Top 50 Position Player Prospects (Based On Other Top 100's)
We've decided to push back the top-100 lists one day to make sure that everything is in order for (they're scheduled to go up early tomorrow morning), but I didn't want to disappoint you guys so I've compiled something a little different for your prospecting tastes.The list below has been created based on the top-100 lists of Keith Law, Kevin Goldstein, Frankie Piliere and Baseball America. It uses a point system to assign points to different players based on their position in each evaluators top-100. It's pretty simple: 100 points for No. 1, 99 points for No. 2, 98 points for No. 3 and so on through the list. This list only includes position players for a simplified manner of comparison, but I'll be sure to get up the list on pitchers, and a combined list, later this week.
Don't forget that the top-100 lists from Dave and I will be going up tomorrow (I promise!!), and hopefully this should tide you over until then. Also, a blank spot on the list below indicates that the player wasn't ranked in the top-100 by that evaluator or publication. Thanks!
| RANK | Player | Team | Law | Piliere | BA | Goldstein | POINTS |
| 1 | Mike Trout | Angels | 1 | 1 | 2 | 2 | 398 |
| 2 | Bryce Harper | Nationals | 2 | 7 | 1 | 1 | 389 |
| 3 | Jesus Montero | Yankees | 4 | 4 | 3 | 3 | 386 |
| 4 | Domonic Brown | Phillies | 3 | 6 | 4 | 4 | 383 |
| 5 | Eric Hosmer | Royals | 5 | 3 | 8 | 12 | 372 |
| 6 | Wil Myers | Royals | 8 | 22 | 10 | 13 | 347 |
| 7 | Dustin Ackley | Mariners | 7 | 9 | 12 | 25 | 347 |
| 8 | Mike Moustakas | Royals | 23 | 18 | 9 | 7 | 343 |
| 9 | Desmond Jennings | Rays | 20 | 14 | 22 | 18 | 326 |
| 10 | Brandon Belt | Giants | 17 | 20 | 23 | 22 | 318 |
| 11 | Manny Machado | Orioles | 26 | 31 | 14 | 16 | 313 |
| 12 | Freddie Freeman | Braves | 43 | 21 | 17 | 20 | 299 |
| 13 | Jonathan Singleton | Phillies | 27 | 11 | 39 | 63 | 260 |
| 14 | Lonnie Chisenhall | Indians | 39 | 40 | 25 | 40 | 256 |
| 15 | Aaron Hicks | Twins | 10 | 39 | 45 | 51 | 255 |
| 16 | Jean Segura | Angels | 35 | 32 | 57 | 35 | 241 |
| 17 | Gary Sanchez | Yankees | 68 | 34 | 30 | 29 | 239 |
| 18 | Miguel Sano | Twins | 29 | 42 | 60 | 31 | 238 |
| 19 | Jose Iglesias | Red Sox | 45 | 36 | 52 | 37 | 230 |
| 20 | Brett Lawrie | Blue Jays | 37 | 45 | 40 | 57 | 221 |
| 21 | Devin Mesoraco | Reds | 31 | 49 | 64 | 53 | 203 |
| 22 | Derek Norris | Nationals | 33 | 53 | 72 | 41 | 201 |
| 23 | Jason Kipnis | Indians | 56 | 67 | 54 | 28 | 195 |
| 24 | Wilin Rosario | Rockies | 69 | 54 | 49 | 36 | 192 |
| 25 | Nick Franklin | Mariners | 53 | 66 | 53 | 44 | 184 |
| 26 | Grant Green | Athletics | 58 | 58 | 63 | 49 | 172 |
| 27 | Anthony Rizzo | Padres | 38 | 50 | 75 | 69 | 168 |
| 28 | Tony Sanchez | Pirates | 63 | 43 | 46 | 93 | 155 |
| 29 | Brett Jackson | Cubs | 61 | 38 | 47 | 154 | |
| 30 | Billy Hamilton | Reds | 51 | 50 | 46 | 153 | |
| 31 | Dee Gordon | Dodgers | 70 | 70 | 26 | 84 | 150 |
| 32 | Jurickson Profar | Rangers | 81 | 33 | 74 | 78 | 134 |
| 33 | Wilmer Flores | Mets | 48 | 64 | 59 | 98 | 131 |
| 34 | J.P. Arencibia | Blue Jays | 82 | 57 | 38 | 123 | |
| 35 | Matt Dominguez | Marlins | 55 | 68 | 81 | 80 | 116 |
| 36 | Hak-Ju Lee | Rays | 49 | 48 | 92 | 111 | |
| 37 | Chris Carter | Athletics | 80 | 91 | 91 | 30 | 108 |
| 38 | Travis d'Arnaud | Blue Jays | 57 | 36 | 107 | ||
| 39 | Nick Castellanos | Tigers | 75 | 65 | 65 | 95 | |
| 40 | Yonder Alonso | Reds | 65 | 69 | 73 | 93 | |
| 41 | Zack Cox | Cardinals | 72 | 83 | 62 | 83 | |
| 42 | Ben Revere | Twins | 71 | 84 | 62 | 83 | |
| 43 | Hank Conger | Angels | 62 | 74 | 85 | 79 | |
| 44 | Christian Colon | Royals | 89 | 51 | 88 | 72 | |
| 45 | Danny Espinosa | Nationals | 80 | 66 | 92 | 62 | |
| 46 | Oswaldo Arcia | Twins | 74 | 65 | 61 | ||
| 47 | Jaff Decker | Padres | 46 | 97 | 57 | ||
| 48 | Yasmani Grandal | Reds | 59 | 86 | 55 | ||
| 49 | Nolan Arenado | Rockies | 92 | 90 | 80 | 38 | |
| 50 | Michael Choice | Athletics | 94 | 74 | 32 | ||
| 51 | Adeiny Hechevarria | Blue Jays | 96 | 76 | 28 | ||
| 52 | Christian Yelich | Marlins | 79 | 94 | 27 | ||
| 53 | Cesar Puello | Mets | 77 | 23 | |||
| 54 | Delino DeShields Jr. | Astros | 82 | 18 | |||
| 55 | Matt Davidson | Diamondbacks | 86 | 98 | 99 | 17 | |
| 56 | Chris Owings | Diamondbacks | 84 | 16 | |||
| 57 | Brent Morel | White Sox | 85 | 15 | |||
| 58 | Reymond Fuentes | Padres | 86 | 14 | |||
| 59 | Josh Sale | Rays | 88 | 12 | |||
| 60 | Kaleb Cowart | Angels | 90 | 10 | |||
| 61 | Wilson Ramos | Nationals | 95 | 96 | 9 | ||
| 62 | Eduardo Escobar | White Sox | 91 | 9 | |||
| 63 | Jonathan Villar | Astros | 94 | 6 | |||
| 64 | Guillermo Pimtentel | Mariners | 96 | 4 | |||
| 65 | Austin Romine | Yankees | 98 | 2 | |||
| 66 | Trayvon Robinson | Dodgers | 99 | 1 | |||
| 67 | Marc Krauss | Diamondbacks | 99 | 1 | |||
| 68 | Joe Benson | Twins | 100 | 0 | |||
| 69 | James Jones | Mariners | 100 | 0 | |||
3 comments
|
0 recs |
Do you like this story?
Comments
Piliere's ranking are easily the most underrated year after year
The guy always puts up guys you wouldnt expect to see, and then we watch them dominate the minors the following year.
Dave Gershman - Beyond the Box Score
Penn League Report / Twitter: @Dave_Gershman
Yeah, I like Piliere a lot
He’s totally willing to deviate from the general consensus on guys, so he gives you a pretty unique perspective on things compared to someone like Goldstein.
Baseball is my preferred sport. It should be yours, too.
I'm a columnist for Beyond the Box Score, an SB Nation blog.
Oh, I'm on Twitter, too.
by Satchel Price on Mar 7, 2011 5:44 PM EST up reply actions

by 





























