Players that Cost Their Teams the Most Money While on DL
Josh Hermsmeyer at RotoBlog.com just released a data set of all injuries from 2002 to 2009. I decided to go ahead and jump on the opportunity and look at the top 100 players that cost their teams the most money for time on the DL. Here are the top 10 and the other 90 are after the jump
| Rank | Last Name | First Name | Effective Salary Lost | Days on DL |
| 1 | Hampton | Mike | $51838565 | 688 |
| 2 | Schmidt | Jason | $47044875 | 597 |
| 3 | Dreifort | Darren | $35097778 | 539 |
| 4 | Vaughn | Mo | $32676852 | 347 |
| 5 | Bagwell | Jeff | $32284230 | 309 |
| 6 | Pavano | Carl | $31750000 | 603 |
| 7 | Escobar | Kelvim | $25638889 | 524 |
| 8 | Park | Chan Ho | $25309394 | 360 |
| 9 | Chavez | Eric | $25296389 | 428 |
| 10 | Wood | Kerry | $25156389 | 539 |
| Rank | Last Name | First Name | Effective Salary Lost | Days on DL |
| 11 | Brown | Kevin | $24706350 | 283 |
| 12 | Martinez | Pedro | $23808504 | 309 |
| 13 | Schilling | Curt | $23027778 | 395 |
| 14 | Carpenter | Chris | $21585794 | 666 |
| 15 | Greer | Rusty | $21440000 | 546 |
| 16 | Hudson | Tim | $21155556 | 296 |
| 17 | Westbrook | Jake | $21131556 | 538 |
| 18 | Percival | Troy | $19964873 | 656 |
| 19 | Gagne | Eric | $19855556 | 400 |
| 20 | Bonds | Barry | $19800000 | 162 |
| 21 | Johnson | Randy | $19628791 | 323 |
| 22 | Glaus | Troy | $18701533 | 310 |
| 23 | Griffey | Ken | $18541011 | 296 |
| 24 | Nen | Robb | $18198333 | 366 |
| 25 | Smoltz | John | $18131482 | 296 |
| 26 | Sweeney | Mike | $18008333 | 411 |
| 27 | Young | Dmitri | $17879167 | 554 |
| 28 | Garciaparra | Nomar | $17007243 | 375 |
| 29 | Colon | Bartolo | $16872222 | 301 |
| 30 | Neagle | Denny | $16600000 | 332 |
| 31 | Clement | Matt | $16523611 | 417 |
| 32 | Mulder | Mark | $16290000 | 525 |
| 33 | Bonderman | Jeremy | $16269444 | 281 |
| 34 | Delgado | Carlos | $15972222 | 216 |
| 35 | Salmon | Tim | $15849167 | 284 |
| 36 | Piazza | Mike | $15804762 | 217 |
| 37 | Wolf | Randy | $15490096 | 400 |
| 38 | Giambi | Jason | $15319047 | 173 |
| 39 | Gonzalez | Juan | $14884444 | 488 |
| 40 | Palmer | Dean | $14833333 | 325 |
| 41 | Wagner | Billy | $14797222 | 272 |
| 42 | Segui | David | $14717933 | 383 |
| 43 | Hernandez | Orlando | $14268889 | 597 |
| 44 | Matsui | Hideki | $14227778 | 197 |
| 45 | Ordonez | Magglio | $14032373 | 217 |
| 46 | Furcal | Rafael | $13378779 | 155 |
| 47 | Alou | Moises | $13325826 | 335 |
| 48 | Rolen | Scott | $13304698 | 204 |
| 49 | Erstad | Darin | $12584722 | 399 |
| 50 | Hundley | Todd | $12388889 | 329 |
| 51 | Milton | Eric | $12377778 | 305 |
| 52 | Lieber | Jon | $12243240 | 559 |
| 53 | Sheffield | Gary | $11991701 | 189 |
| 54 | Benson | Kris | $11514095 | 371 |
| 55 | Loaiza | Esteban | $11462500 | 292 |
| 56 | Koskie | Corey | $11277778 | 395 |
| 57 | Wickman | Bob | $11130556 | 363 |
| 58 | Johnson | Nick | $11060048 | 518 |
| 59 | Jones | Chipper | $10936986 | 142 |
| 60 | Sheets | Ben | $10670139 | 221 |
| 61 | Halladay | Roy | $10412500 | 204 |
| 62 | Higginson | Bobby | $10323333 | 212 |
| 63 | Karsay | Steve | $10288889 | 339 |
| 64 | Beltran | Carlos | $10285521 | 114 |
| 65 | Sosa | Sammy | $10277778 | 112 |
| 66 | Thome | Jim | $10225000 | 137 |
| 67 | Zimmerman | Jeff | $10166668 | 549 |
| 68 | Klesko | Ryan | $10152778 | 221 |
| 69 | Willis | Dontrelle | $10072222 | 193 |
| 70 | Posada | Jorge | $9897778 | 136 |
| 71 | Guerrero | Vladimir | $9891667 | 133 |
| 72 | Thomas | Frank | $9810111 | 202 |
| 73 | Silva | Carlos | $9746389 | 179 |
| 74 | Mantei | Matt | $9588889 | 364 |
| 75 | Rodriguez | Alex | $9500000 | 55 |
| 76 | Wright | Jaret | $9473958 | 287 |
| 77 | Bedard | Erik | $9277444 | 445 |
| 78 | Hoffman | Trevor | $9126667 | 179 |
| 79 | Ryan | B.J. | $9116667 | 208 |
| 80 | Peavy | Jake | $9116111 | 202 |
| 81 | Dye | Jermaine | $9112037 | 151 |
| 82 | Byrnes | Eric | $9111110 | 192 |
| 83 | Helton | Todd | $9073333 | 102 |
| 84 | Jones | Andruw | $9041445 | 125 |
| 85 | Giles | Brian | $8923148 | 176 |
| 86 | Soriano | Alfonso | $8677778 | 111 |
| 87 | Burnett | A.J. | $8632347 | 397 |
| 88 | Myers | Brett | $8481481 | 164 |
| 89 | Hunter | Torii | $8479167 | 139 |
| 90 | Millwood | Kevin | $8287592 | 151 |
| 91 | Encarnacion | Juan | $8199861 | 244 |
| 92 | Ramirez | Aramis | $8196389 | 114 |
| 93 | Baez | Danys | $8130555 | 254 |
| 94 | Stewart | Shannon | $7963611 | 286 |
| 95 | Gordon | Tom | $7903889 | 400 |
| 96 | Guzman | Cristian | $7806667 | 321 |
| 97 | Dotel | Octavio | $7744444 | 366 |
| 98 | Meares | Pat | $7706333 | 366 |
| 99 | Pettitte | Andy | $7677778 | 179 |
| 100 | Drew | J.D. | $7621111 | 173 |
16 comments
|
0 recs |
Do you like this story?
Comments
Damn
Had no idea Rusty Greer was that bad.
Bettman's Nightmare: A Blog Where Hockey Aficionados Dismantle That Mighty Empire, One Balsillie at a Time
http://bettmansnightmare.blogspot.com/
by Bettman's Nightmare on Feb 17, 2010 10:06 PM EST reply actions
Well that was quick
Just awesome Jeff.
by Josh Hermsmeyer on Feb 17, 2010 11:11 PM EST reply actions
Yep, been waiting to run that one for a while
Here is another one:
http://www.royalsreview.com/2010/2/17/1315509/2010/2/17/1315509/snapshot-of-money-lost-by-royals
- .-. ..- … – / – …. . / .—. .-. - .. . … …
by Jeff Zimmerman on Feb 17, 2010 11:54 PM EST up reply actions
JD Drew
As injury riddled and high paid as Drew is, I’m surprised he’s #100
by kingofthehobos on Feb 18, 2010 12:03 AM EST reply actions
A lot of these are unsurprising. there are a lot of overpaid guys that also got injured a lot. guys like:
-Kevin Brown
-Mike Hampton
-Jason Schmidt
-Kerry Wood
-Carl Pavano
-Eric Chavez
-Nomar
-Griffey.
but for some guys it is a little surprising or it is somewhat skewed a bit.
with jake westbrook on the indians, he did miss a lot of time, but it was mostly for one injury that lasted over a year. he has been on the DL for about a season and a half…and the indians WERE paying him, but take away the tommy john, and he is actually a good value.
Most of the others that weren’t a surprise were constantly injured though.
It is still very interesting.
Also, looking further, near the bottom, many guys seem to be on there just b/c they had big contracts
Aramis Ramirez, Soriano, and Helton all have less than 120 days on the DL between those years…that is an average of about being on the 15 Day DL once every year at 120 days…so for them it is even less.
In reaity, these guys did not get injured much but were banged up a bit. I would not consider them injury prone or even an injury risk, just some guys who got injured a bit and were highly paid.
Actually started out good, made the All-Star team and was hurt since then
Tried to make a comback with Seattle last year. I have always wanted to do an interview with him.
- .-. ..- … – / – …. . / .—. .-. - .. . … …
by Jeff Zimmerman on Feb 18, 2010 1:23 PM EST up reply actions
Gah, darn mobile
He was a hell of a story… Was playing in Europe and worked his way up to the bigs. Hell of a pitcher, too. Ever so briefly…
by adarowski on Feb 18, 2010 5:06 PM EST via mobile up reply actions

by 

















