BtB Power Rankings: Through Wednesday, September 2nd, 2009
Welcome to our weekly ranking of all the MLB teams! In this ranking, we use aggregate team hitting, baserunning, pitching, and fielding statistics--not team wins, losses, runs scored, or runs allowed--to evaluate the performance of teams to date. You can think of the estimated winning percentage (eW%) below as how we'd expect things to fall out if we threw teams with these aggregate statistics into one big league and let them battle it out for thousands of games. They don't replace your actual standings, but they give you something different to consider when thinking about team performances.
The table is sortable if you click in the header. All data are park-adjusted when possible. A legend is below the table, followed by commentary.
Beyond The Boxscore Power Rankings
| Rank | Chg | Team | wOBA | wRC | BRR | eRS | tERA | tRns | Fld | eRA | eW%lg | LgAdj | eW% |
| 1 | +1 | NYA | 0.364 | 803 | -7 | 796 | 4.39 | 627 | 7.2 | 620 | 0.615 | 16.6 | 0.636 |
| 2 | -1 | TB | 0.353 | 715 | 7 | 721 | 4.39 | 615 | 35.6 | 580 | 0.609 | 16.4 | 0.633 |
| 3 | 0 | BOS | 0.345 | 687 | 3 | 690 | 3.99 | 563 | -26.1 | 590 | 0.577 | 16.4 | 0.601 |
| 4 | 0 | COL | 0.332 | 622 | 4 | 626 | 3.57 | 505 | -0.3 | 506 | 0.602 | -16.6 | 0.575 |
| 5 | 0 | LAN | 0.335 | 670 | -8 | 662 | 3.84 | 563 | 25.6 | 537 | 0.589 | -16.7 | 0.564 |
| 6 | +1 | LAA | 0.352 | 717 | 2 | 719 | 4.78 | 672 | -7.2 | 679 | 0.530 | 16.4 | 0.553 |
| 7 | -1 | TOR | 0.332 | 625 | 8 | 633 | 4.26 | 605 | -5.2 | 610 | 0.524 | 16.4 | 0.550 |
| 8 | 0 | TEX | 0.332 | 621 | -4 | 617 | 4.43 | 627 | 42.9 | 584 | 0.522 | 16.6 | 0.547 |
| 9 | 0 | CHA | 0.323 | 583 | -6 | 577 | 3.88 | 550 | -17.6 | 567 | 0.503 | 16.7 | 0.529 |
| 10 | +2 | MIN | 0.338 | 654 | 3 | 658 | 4.48 | 636 | -31.1 | 667 | 0.495 | 16.6 | 0.520 |
| 11 | -1 | PHI | 0.338 | 653 | -4 | 649 | 4.30 | 605 | 17.9 | 587 | 0.544 | -16.2 | 0.520 |
| 12 | -1 | CLE | 0.341 | 671 | 1 | 672 | 4.69 | 657 | -27.1 | 684 | 0.491 | 16.4 | 0.515 |
| 13 | +1 | DET | 0.329 | 598 | -1 | 597 | 4.56 | 638 | 21.0 | 617 | 0.484 | 16.4 | 0.510 |
| 14 | -1 | OAK | 0.320 | 560 | 11 | 571 | 4.18 | 594 | -8.8 | 603 | 0.482 | 16.6 | 0.509 |
| 15 | +2 | ARI | 0.320 | 591 | -5 | 587 | 3.89 | 560 | 18.8 | 541 | 0.533 | -16.7 | 0.506 |
| 16 | -1 | ATL | 0.328 | 624 | -10 | 615 | 3.86 | 550 | -16.3 | 566 | 0.530 | -16.6 | 0.504 |
| 17 | -1 | STL | 0.329 | 605 | 0 | 606 | 4.04 | 575 | 2.2 | 573 | 0.527 | -16.7 | 0.500 |
| 18 | 0 | FLA | 0.334 | 641 | 0 | 641 | 4.37 | 622 | -21.8 | 644 | 0.498 | -16.6 | 0.473 |
| 19 | +1 | CHN | 0.318 | 577 | -14 | 562 | 3.97 | 560 | 6.6 | 554 | 0.495 | -16.3 | 0.469 |
| 20 | -1 | SEA | 0.316 | 548 | -3 | 545 | 4.71 | 679 | 56.8 | 623 | 0.436 | 16.7 | 0.463 |
| 21 | 0 | SF | 0.307 | 491 | 7 | 499 | 3.94 | 559 | 38.0 | 521 | 0.487 | -16.6 | 0.457 |
| 22 | 0 | MIL | 0.336 | 651 | -7 | 643 | 4.90 | 682 | 10.5 | 672 | 0.474 | -16.4 | 0.451 |
| 23 | 0 | BAL | 0.325 | 618 | -19 | 599 | 4.69 | 665 | -27.9 | 693 | 0.419 | 16.7 | 0.443 |
| 24 | 0 | KC | 0.312 | 531 | -12 | 519 | 4.18 | 584 | -48.2 | 633 | 0.402 | 16.6 | 0.428 |
| 25 | 0 | NYN | 0.322 | 571 | 2 | 573 | 4.41 | 620 | -36.5 | 656 | 0.438 | -16.6 | 0.412 |
| 26 | +1 | HOU | 0.321 | 559 | 2 | 561 | 4.42 | 625 | -19.0 | 644 | 0.437 | -16.6 | 0.411 |
| 27 | -1 | WAS | 0.330 | 630 | -7 | 623 | 4.93 | 691 | -23.5 | 715 | 0.430 | -16.7 | 0.406 |
| 28 | 0 | PIT | 0.317 | 544 | -6 | 538 | 4.62 | 640 | 17.6 | 622 | 0.429 | -16.4 | 0.403 |
| 29 | 0 | SD | 0.321 | 585 | -8 | 577 | 4.75 | 686 | -12.4 | 698 | 0.406 | -16.8 | 0.382 |
| 30 | 0 | CIN | 0.306 | 514 | -8 | 506 | 4.62 | 664 | 28.6 | 636 | 0.391 | -16.6 | 0.366 |
Offense
wOBA (park-adjusted, includes BPro's baserunning data)
wRC (wRC from FanGraphs, with baserunning removed, then park adjusted)
BRR (Equivalent Base Running Runs from Baseball Prospectus)
eRS (estimated runs scored) = wRC + BRR
Defense
Pitching = tERA and tRns are a home-brew version of Graham MacAree's statistic.
Fielding = Fld: average of bUZR (from FanGraphs) and THT's batted balls statistic (converted to runs)
eRA (estimated runs allowed) = Pitching - Fielding
The Rest
eW%lg = estimated winning percentage within the specific league (AL or NL). Compare this to true winning %!
LgAdj = league adjustment (bonus to AL teams, penalty to NL teams, because the AL has superior level of play)
eW% = estimated winning percentage if all teams were in one league (after league adjustment)
Methods provided in more detail in the first post in this series
American LeagueTeam Leaders (asterisks indicate teams improving in specific ranking):
Offense (wOBA): Yankees, Rays*, Angels National League American League: E=Yankees*, C=White Sox, W=Angels, WC=Rays
Pitching (tERA): White Sox, Red Sox, Athletics
Fielding (Fld): Mariners, Rangers, Rays
Offense (wOBA): Phillies, Brewers, Dodgers
Pitching (tERA): Rockies, Dodgers*, Braves
Fielding (Fld): Giants, Reds*, Dodgers"On Paper" Playoff Leaders (asterisks indicate new leaders):
National League: E=Phillies, C=Cardinals*, W=Rockies, WC=Dodgers
This Week's Movers
With just over a month left to play, things seem to be stabilizing again. The only change to the division races occurred with the Yankees leapfrogging over the Rays once again to take the AL East lead. Depending on how much the Kazmir trade hurts the Rays in the near-term, this could be the last time we see that happen. The Red Sox still rank a very strong third in that division (and third in baseball) according to our rankings, but that doesn't change the fact that they have a 2.5 lead in the true wild card race.
Among the biggest gainers this week were the Minnesota Twins, who are on an 11-4 tear right now and are just 4.5 games back of first place Detroit. Based on the power rankings, the Twins have gained ground such that they rank almost identically to the White Sox, who have fallen to three games under 0.500. I don't think I've written about the Twins yet this season. But by the rankings, they rate out as a club with marginally above-average hitting (Joe Mauer helps there!), marginally above-average pitching, and rather terrible fielding. The result is a team that is right around average, has been lurking in the shadows for most of the season, and could be about ready to make a run at the thoroughly-average Tigers. Don't count the Twins out.
Two things of personal interest. One, the Angels now rank above the Blue Jays, which means that the obstacle to Rally taking the power rankings "seriously" has been removed. As Steven Colbert puts it, I accept your apology. :)
Second, my Reds put together a nice little week, winning 9 of their last 11 as they put the smack down on the Pirates. Unfortunately, the Padres had a nice week, which means my team is still in the basement of the power rankings. At least their fielding ranks as the second-best in the NL...
0 recs |
0 comments
|


















BtB on Facebook














