Updated Pitching Leaderboards
Many people spend long weekends doing things like Spring Cleaning. I certainly qualified. My PITCHf/x data is fresh and better. I've re-tagged events and sorted out issues identifying certain events. I've also updated my run value table, but I'm under estimating the 2009 run environment, so the "average" rv100 for 2009 pitchers is actually 0.04 instead of 0.00.
In the process of re-tagging events, I found some of the "baselines" shifted. If you "read on" you'll find a big table of all sorts of stats (leaders and trailers in two groups), here are the baselines.
650+ pitches
Swing 0.440
Whiff 0.191
IWZ 0.523
nkSLG 0.527
rv100 0.042
250-649 pitches
Swing 0.438
Whiff 0.201
IWZ 0.522
nkSLG 0.520
rv100 0.037
| 650+ | Highest | Swing | 250-649 | Highest | Swing | |
| Scott | Baker | 0.532 | Rafael | Betancourt | 0.568 | |
| Johan | Santana | 0.515 | Russ | Springer | 0.561 | |
| Roy | Halladay | 0.508 | Brian | Stokes | 0.532 | |
| Koji | Uehara | 0.504 | Mark | DiFelice | 0.525 | |
| Edwin | Jackson | 0.503 | Ryan | Madson | 0.524 | |
| Kevin | Slowey | 0.502 | Angel | Guzman | 0.512 | |
| Roy | Oswalt | 0.502 | Matt | Guerrier | 0.511 | |
| Carlos | Zambrano | 0.485 | Luke | Gregerson | 0.510 | |
| Randy | Wolf | 0.484 | Matt | Belisle | 0.507 | |
| Cliff | Lee | 0.483 | Bob | Howry | 0.505 | |
| Rich | Harden | 0.477 | Tony | Pena | 0.500 | |
| Felix | Hernandez | 0.475 | Derek | Holland | 0.500 | |
| Aaron | Harang | 0.473 | Matt | Thornton | 0.496 | |
| James | Shields | 0.472 | Huston | Street | 0.495 | |
| Zach | Duke | 0.470 | Edward | Mujica | 0.494 | |
| 650+ | Lowest | Swing | 250-649 | Lowest | Swing | |
| Joba | Chamberlain | 0.361 | Graham | Taylor | 0.329 | |
| Russ | Ortiz | 0.379 | Scot | Shields | 0.356 | |
| Daniel | Cabrera | 0.381 | Brian | Wilson | 0.359 | |
| Anthony | Reyes | 0.388 | Aaron | Heilman | 0.374 | |
| Edinson | Volquez | 0.390 | Dustin | Moseley | 0.378 | |
| Tim | Wakefield | 0.391 | Andrew | Miller | 0.379 | |
| Chan Ho | Park | 0.392 | Jorge | Julio | 0.379 | |
| Sidney | Ponson | 0.396 | James | McDonald | 0.382 | |
| Scott | Kazmir | 0.401 | David | Weathers | 0.382 | |
| Bronson | Arroyo | 0.401 | Edwin | Moreno | 0.384 | |
| Yovani | Gallardo | 0.402 | Oliver | Perez | 0.384 | |
| Clayton | Kershaw | 0.405 | J.P. | Howell | 0.388 | |
| Manny | Parra | 0.407 | C.J. | Wilson | 0.389 | |
| Jonathan | Sanchez | 0.408 | Carlos | Marmol | 0.389 | |
| Adam | Wainwright | 0.408 | Manny | Delcarmen | 0.390 | |
| 650+ | Highest | Whiff | 250-649 | Highest | Whiff | |
| Rich | Harden | 0.314 | Kiko | Calero | 0.350 | |
| John | Danks | 0.288 | Jonathan | Broxton | 0.348 | |
| Javier | Vazquez | 0.287 | Francisco | Rodriguez | 0.336 | |
| Ryan | Dempster | 0.282 | Andrew | Bailey | 0.335 | |
| Johan | Santana | 0.281 | Mark | DiFelice | 0.331 | |
| Felix | Hernandez | 0.264 | Brad | Lidge | 0.321 | |
| Jonathan | Sanchez | 0.258 | Matt | Thornton | 0.316 | |
| Max | Scherzer | 0.258 | Scott | Downs | 0.314 | |
| Justin | Verlander | 0.257 | Michael | Wuertz | 0.313 | |
| Zack | Greinke | 0.256 | Joel | Hanrahan | 0.309 | |
| Chad | Billingsley | 0.254 | Luke | Gregerson | 0.307 | |
| Scott | Richmond | 0.253 | David | Aardsma | 0.297 | |
| Dan | Haren | 0.253 | Ryan | Madson | 0.295 | |
| Edinson | Volquez | 0.246 | Ron | Mahay | 0.294 | |
| Tim | Lincecum | 0.239 | Leo | Nunez | 0.287 | |
| 650+ | Lowest | Whiff | 250-649 | Lowest | Whiff | |
| Chris | Jakubauskas | 0.081 | Kris | Benson | 0.065 | |
| Mike | Pelfrey | 0.089 | Sean | Gallagher | 0.083 | |
| Jon | Garland | 0.117 | Scot | Shields | 0.087 | |
| Joel | Pineiro | 0.118 | Carlos | Silva | 0.091 | |
| Sidney | Ponson | 0.119 | Robert | Parnell | 0.104 | |
| Bronson | Arroyo | 0.121 | Shane | Loux | 0.105 | |
| Jeremy | Guthrie | 0.124 | Brad | Bergesen | 0.109 | |
| Jeff | Suppan | 0.126 | Brandon | Lyon | 0.113 | |
| Glen | Perkins | 0.126 | Dustin | Moseley | 0.115 | |
| Brad | Penny | 0.127 | Brett | Anderson | 0.126 | |
| Jeff | Niemann | 0.128 | Luis | Ayala | 0.127 | |
| Daniel | Cabrera | 0.129 | Phil | Hughes | 0.127 | |
| Matt | Harrison | 0.130 | Horacio | Ramirez | 0.129 | |
| Nick | Blackburn | 0.133 | Lance | Cormier | 0.130 | |
| Kevin | Millwood | 0.134 | Robert | Ray | 0.132 | |
| 650+ | Highest | IWZ | 250-649 | Highest | IWZ | |
| Ted | Lilly | 0.608 | Scott | Linebrink | 0.608 | |
| Justin | Masterson | 0.598 | Jesse | Carlson | 0.607 | |
| Roy | Oswalt | 0.595 | Justin | Speier | 0.602 | |
| Scott | Baker | 0.591 | Brett | Anderson | 0.598 | |
| Roy | Halladay | 0.588 | Ramon | Troncoso | 0.597 | |
| Cliff | Lee | 0.587 | Leo | Nunez | 0.588 | |
| Randy | Wolf | 0.585 | Guillermo | Mota | 0.586 | |
| Kevin | Slowey | 0.578 | Dustin | Moseley | 0.583 | |
| Zach | Duke | 0.577 | Dana | Eveland | 0.583 | |
| Joe | Blanton | 0.571 | D.J. | Carrasco | 0.581 | |
| Dallas | Braden | 0.570 | Edward | Mujica | 0.579 | |
| Johan | Santana | 0.569 | Jason | Motte | 0.578 | |
| Brandon | McCarthy | 0.566 | Brian | Fuentes | 0.577 | |
| Felix | Hernandez | 0.565 | Takashi | Saito | 0.575 | |
| Wandy | Rodriguez | 0.564 | Darren | Oliver | 0.574 | |
| 650+ | Lowest | IWZ | 250-649 | Lowest | IWZ | |
| Derek | Lowe | 0.428 | Edwar | Ramirez | 0.431 | |
| Mike | Pelfrey | 0.452 | Todd | Coffey | 0.434 | |
| Fausto | Carmona | 0.457 | Jorge | Julio | 0.436 | |
| Joba | Chamberlain | 0.459 | Joe | Nathan | 0.438 | |
| Matt | Garza | 0.465 | Peter | Moylan | 0.440 | |
| Javier | Vazquez | 0.468 | David | Weathers | 0.440 | |
| Russ | Ortiz | 0.472 | Brian | Bass | 0.448 | |
| Scott | Richmond | 0.473 | James | McDonald | 0.450 | |
| Aaron | Cook | 0.473 | Seth | McClung | 0.452 | |
| Christopher | Volstad | 0.478 | Kiko | Calero | 0.455 | |
| Chris | Young | 0.479 | Heath | Bell | 0.456 | |
| Edinson | Volquez | 0.481 | Ron | Mahay | 0.457 | |
| Doug | Davis | 0.482 | Zach | Miner | 0.459 | |
| Jason | Marquis | 0.482 | Jason | Jennings | 0.460 | |
| Jamie | Moyer | 0.483 | Graham | Taylor | 0.460 | |
| 650+ | Lowest* | SLGIP | 250-649 | Lowest* | SLGIP | |
| Wandy | Rodriguez | 0.378 | Eric | O'Flaherty | 0.214 | |
| Derek | Lowe | 0.388 | Jonathan | Broxton | 0.270 | |
| John | Maine | 0.391 | Ramon | Ramirez | 0.281 | |
| Tim | Wakefield | 0.398 | Ryan | Perry | 0.310 | |
| C.C. | Sabathia | 0.398 | Kiko | Calero | 0.311 | |
| Zack | Greinke | 0.403 | Ramon | Troncoso | 0.322 | |
| Paul | Maholm | 0.403 | Danys | Baez | 0.328 | |
| Josh | Johnson | 0.405 | Randy | Wells | 0.333 | |
| Mike | Pelfrey | 0.409 | David | Aardsma | 0.340 | |
| Jair | Jurrjens | 0.410 | Peter | Moylan | 0.342 | |
| Vicente | Padilla | 0.411 | Brian | Bannister | 0.342 | |
| Johnny | Cueto | 0.418 | Juan | Cruz | 0.346 | |
| Scott | Feldman | 0.418 | Lance | Cormier | 0.350 | |
| Matt | Garza | 0.420 | Kyle | McClellan | 0.353 | |
| Jason | Marquis | 0.422 | Ryan | Franklin | 0.354 | |
| 650+ | Highest* | SLGIP | 250-649 | Highest* | SLGIP | |
| Ricky | Nolasco | 0.740 | Brad | Lidge | 0.857 | |
| Randy | Johnson | 0.724 | Yusmeiro | Petit | 0.774 | |
| Jamie | Moyer | 0.724 | James | Parr | 0.773 | |
| Scott | Olsen | 0.714 | Phil | Hughes | 0.764 | |
| Adam | Eaton | 0.701 | Cole | Hamels | 0.762 | |
| Jon | Lester | 0.679 | Sean | Green | 0.750 | |
| Brett | Myers | 0.656 | Jensen | Lewis | 0.734 | |
| Jordan | Zimmermann | 0.652 | Wesley | Wright | 0.733 | |
| Scott | Baker | 0.651 | Glendon | Rusch | 0.727 | |
| Rich | Harden | 0.648 | Kris | Benson | 0.722 | |
| Joe | Blanton | 0.648 | Brian | Moehler | 0.707 | |
| Ian | Snell | 0.626 | Geoff | Geary | 0.704 | |
| Andy | Sonnanstine | 0.622 | Mike | Lincoln | 0.702 | |
| Kenshin | Kawakami | 0.621 | Edwar | Ramirez | 0.698 | |
| Jeremy | Guthrie | 0.617 | Brandon | Morrow | 0.686 | |
| 650+ | Lowest* | rv100 | 250-649 | Lowest* | rv100 | |
| Zack | Greinke | -2.52 | Jonathan | Broxton | -3.49 | |
| Dan | Haren | -1.98 | Scott | Downs | -3.10 | |
| Johan | Santana | -1.83 | Eric | O'Flaherty | -2.82 | |
| Wandy | Rodriguez | -1.69 | Andrew | Bailey | -2.64 | |
| Josh | Johnson | -1.61 | Ramon | Ramirez | -2.60 | |
| Roy | Halladay | -1.53 | Mark | DiFelice | -2.51 | |
| Justin | Verlander | -1.29 | Ryan | Franklin | -2.43 | |
| Javier | Vazquez | -1.27 | Kiko | Calero | -2.40 | |
| Jered | Weaver | -1.25 | Danys | Baez | -2.30 | |
| Derek | Lowe | -1.24 | Michael | Wuertz | -2.18 | |
| Edwin | Jackson | -1.24 | Ryan | Madson | -2.07 | |
| Johnny | Cueto | -1.21 | Rafael | Soriano | -2.02 | |
| Matt | Garza | -1.21 | David | Aardsma | -1.94 | |
| Tim | Lincecum | -1.19 | Francisco | Rodriguez | -1.93 | |
| C.C. | Sabathia | -1.17 | J.A. | Happ | -1.90 | |
| 650+ | Highest* | rv100 | 250-649 | Highest* | rv100 | |
| Jamie | Moyer | 2.55 | Mike | Lincoln | 3.21 | |
| Scott | Olsen | 2.12 | Sean | Green | 2.97 | |
| Adam | Eaton | 1.84 | Geoff | Geary | 2.85 | |
| Scott | Kazmir | 1.67 | Brad | Lidge | 2.77 | |
| Daniel | Cabrera | 1.60 | Kris | Benson | 2.57 | |
| Ricky | Nolasco | 1.58 | Phil | Hughes | 2.48 | |
| Joe | Blanton | 1.22 | Glendon | Rusch | 2.36 | |
| Todd | Wellemeyer | 1.17 | Wesley | Wright | 2.35 | |
| Andy | Sonnanstine | 1.15 | Yusmeiro | Petit | 2.28 | |
| Bronson | Arroyo | 1.05 | Oliver | Perez | 2.17 | |
| Trevor | Cahill | 1.03 | Horacio | Ramirez | 2.16 | |
| Jon | Lester | 1.02 | Carlos | Silva | 2.16 | |
| Chan Ho | Park | 1.00 | Brian | Moehler | 2.15 | |
| Russ | Ortiz | 0.98 | Dana | Eveland | 1.95 | |
| Randy | Johnson | 0.97 | Felipe | Paulino Del Guidice | 1.92 |
0 recs |
5 comments
|
Comments
Mmm, I like these tasy bits of leader board goodness. Will take some time to digest.
Beyond the Boxscore // Calling BJ Upton lazy is lazy.
by Sky Kalkman on May 26, 2009 3:40 PM EDT reply actions 0 recs
Correct me if I'm wrong, but RV100 across all pitches is EXACTLY playerRA-lgRA, right?
And how about reminding me what Swing, Whiff, and IWZ are?
Does SLGIP include HR?
Beyond the Boxscore // Calling BJ Upton lazy is lazy.
by Sky Kalkman on May 26, 2009 5:33 PM EDT reply actions 0 recs
If the math is right, yes, it's a zero sum game, as they say
I’m not adjusting correctly for the run environment, I’m off ~.04 runs per 100 pitches. Or 1 run for every 2500 pitches, which is not insignificant.
Swing = Swings/Pitches (swing rate)
Whiff = Whiffs/Swings
IWZ = Pitches in wide zone (2 ft. plate, hitter’s top/bot [aggregated over all their ABs])
SLGIP includes HR
by Harry Pavlidis on May 26, 2009 9:58 PM EDT up reply actions 0 recs
I don't know how many pitches are in the average game...
but it’s less than 150 per team and that’s a change of .06 runs. To me, that’s not a big deal at all. But yeah, it’d be nice to be able to adjust the number-crunching appropriately.
Beyond the Boxscore // Calling BJ Upton lazy is lazy.
by Sky Kalkman on May 26, 2009 10:49 PM EDT up reply actions 0 recs
Lowe and Wandy
Wandy just makes the IWZ (most strikes) list while Lowe as the lowest IWZ. They’re 1-2 in nkSLG. Talk about getting it done two different ways. Sinkers out of the zone vs. fastball/curveball in the zone.
by Harry Pavlidis on May 26, 2009 10:04 PM EDT reply actions 0 recs

by 










BtB on Facebook
















