SB Nation Awards: Jackie Robinson Award
As previously stated at this site, Martin Gandy of Talking Chop organized an award ballot for the SB Nation network in order to vote for the major awards. First up on the list is the Jackie Robinson Award for the AL and NL. Here are the SB Nation results, followed by my own choices:
| National League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Hanley Ramirez | 9 | 8 | 5 | 74 |
| Ryan Zimmerman | 11 | 5 | 2 | 72 |
| Dan Uggla | 3 | 6 | 8 | 41 |
| Josh Johnson | 2 | 2 | 2 | 18 |
| Anibal Sanchez | 1 | 1 | 1 | 4 |
| Cla Meredith | 2 | - | - | 10 |
| Prince Fielder | - | 2 | 1 | 7 |
| Takashi Saito | - | 2 | 1 | 7 |
| Josh Willingham | - | 1 | 1 | 4 |
| Josh Barfield | - | 1 | 1 | 4 |
| Matt Cain | - | - | 2 | 2 |
| Andre Ethier | - | - | 1 | 1 |
| American League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Justin Verlander | 11 | 3 | 2 | 66 |
| Jonathan Papelbon | 3 | 5 | 5 | 35 |
| Francisco Liriano | 3 | 5 | 5 | 35 |
| Jered Weaver | - | 3 | 5 | 14 |
| Kenji Johjima | 1 | 1 | - | 8 |
| Esteban German | - | 1 | - | 3 |
| Howie Kendrick | - | - | 1 | 1 |
0 comments
|
0 recs |

by 



























